To CTGA Home


Tee Times
Statistics
Rules and Regulations


Contact Us

 
Central Texas Golf ASSOC

                   RIVER CROSSING  *  MEDAL PLAY FLIGHT RESULTS

            HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
             PAR  4  3  5  4  4  4  3  5  4  4  4  3  4  5  3  4  5  4  72
        HDC HOLE  9 17  3 15 13  7  5 11  1  2  6 18 14 10  8  4 12 16 TOT HCP NET  AMOUNT
---------------------------------------------------------------------- --- --- ---  ------
1st FLIGHT
----------
Lufkin, Danny     4  3  5  4  6  4  3  4  4  3  4  3  5  4  4  3  4  3  70   1  69  $75.00
Nunez, Eddie      4  3  4  4  3  4  3  5  5  4  4  4  4  5  3  5  5  4  73   3  70  $50.00
Cava, Joe         4  3  6  5  4  4  4  4  4  4  5  3  5  6  3  5  6  4  79   3  76  $ 8.00
Marchese, Rob     5  4  5  5  4  5  4  6  5  4  4  3  5  7  4  5  5  4  84   8  76  $ 8.00
Donelson, Josh    4  2  6  4  5  5  4  5  6  5  4  3  4  8  4  5  7  4  85   9  76  $ 8,00
McCammon, Bob     5  3  5  4  5  6  3  5  4  5  5  3  6 10  4  4  6  4  87   9  78
Traylor, Don      4  3  6  5  4  5  4  6  5  4  7  3  5  5  5  5  5  5  86   8  78
Hoover, Riley     5  3  7  4  4  4  4  5  6  5  5  4  5  4  4  5  6  5  85   6  79
McMillin, Dave    5  4  5  5  5  6  3  5  5  6  6  3  5  6  4  6  4  5  88   8  80
Snow, Mike        4  2  5  4  4  4  7  7  5  5  5  4  6  6  8  4  7  4  91   8  83
Stout, Alan       4  4  5  5  7  5  4  7  5  5  7  4  6  5  4  5  7  5  94   5  89
------------------------------------------------------------------------------------------
2nd FLIGHT
----------
Givens, Carl      4  4  7  4  5  5  2  7  5  5  5  3  4  8  4  5  4  4  85  16  69  $75.00
McBride, Mac      5  3  5  5  4  5  4  7  5  5  7  4  4  4  5  5  5  5  87  16  71  $25.00
Fultz, Mark       4  3  5  4  5  5  4  6  5  6  4  3  4  7  3  4  5  5  82  11  71  $25.00
Foreman, Larry    4  2  6  4  5  4  4  7  9  5  5  4  7  6  3  6  6  5  92  21  71  $25.00
Guzaldo, Anthony  5  3  5  4  4  4  4  6  6  5  5  4  4  5  4  6  6  8  88  16  72
Erickson, Steve   5  3  5  5  6  4  4  6  4  7  6  3  4  9  3  3  7  4  88  14  74
Rodriguez, Raul   5  3  7  4  5  6  4  6  6  5  6  2  5  5  6  3  4  4  86  12  74
Zibelin, Mike     4  3  7  5  5  7  4  7  6  5  6  3  5  6  3  5  7  5  93  15  78
Smith, Bob        6  3  5  8  5  4  3  7  5  4  5  3  6 10  4  5  8  4  95  15  80
Appleton, Don     4  4  6  5  3  4  4  5  6  5  7  4  6  7  4  7  7  6  94  14  80
Smith, Chris      7  4 10  5  6  4  4  8  4  5  3  4  7  5  4  5  6  6  97  16  81
Irwin, Kelly      7  4  9  5  5  6  5  8  8  5  6  5  4  5  3  5  5  7 102  21  81
------------------------------------------------------------------------------------------
3rd FLIGHT
----------
Stephens, Roger   5  4  6  7  4  4  2  7  9  5  5  3  6  6  5  6  8  4  96  25  71  $75.00
Brim, Terry       6  3  7  6  3  4  3  7  9  5  5  3  7  6  6  5  7  6  98  26  72  $50.00
Pritchard, Dave   5  3  5  6  5  5  3  8  7  6  5  3  8  7  4  6  8  5  99  24  75  $25.00
Sundarababu, S    7  4  8  5  4  4  4  6  6  6  5  3 10  6  5  7  5  6 101  24  77
Trumbo, Greg      6  3  7  6  5  4  5  8  6  8  4  4  8  5  4  5  7  6 101  23  78
Wiemann, Warren   5  4  8  4  4  6  6  8  6  6  5  4  9  5  4  4 10  3 101  22  79
Ferch, Dan        4  3  6  6  6  8  4  6  6  5  7  3 10 10  4  6  6  5 105  25  80
Brown, Martin     9  7  8  6  6  6  2  5  6  6  7  4 10  7  4  5  6  4 108  27  81
Smith, Liz        5  6  6  6  4  5  5  7  6  8  7  6  8  7  6  9  7  5 113  23  90
Sigman, Mike      5  3 10  7  6  6  6  5 10  7  6  5  6  8  6  6  8  5 115  24  91
Castaneda, Dave   5  3  6  8  8  5  4  9  8  5  7  8 10  8  5  5  6  5 115  22  93
Hooker, William   5  4  7  4  5  8  6  9  8  6  9  5 10 10  7  8  9  8 128  34  94
------------------------------------------------------------------------------------------
GUEST FLIGHT
------------
Dry, Judd         5  5  5  4  3  5  5  5  5  4  5  3  4  7  4  4  6  6  85  12  73  $24.00
McMillin, Brian   6  4  6  5  4  8  6  7  5  6  5  4  6  4  6  6  5  5  98  21  77  

==========================================================================================

CLOSE-TO-PIN COMPETITION    (@ $10.00)

     #2  Warren Wiemann  11' 2"      #12  Greg Trumbo  14' 11"
     #7  Don Traylor     22' 3"      #15  Mark Fultz   10' 10"

------------------------------------------------------------------------------
SKINS COMPETITION

1st SKINS FLIGHT						    AMOUNT
----------------						    ------
Lufkin, Danny     4  3  5  4  6  4  3  4  4 *3  4  3  5  4  4  3  4 *3  $45.00
Nunez, Eddie      4  3 *4  4  3  4  3  5  5  4  4  4  4  5  3  5  5  4  $22.50
Cava, Joe         4  3  6  5  4  4  4  4  4  4  5  3  5  6  3  5  6  4
Marchese, Rob     5  4  5  5  4  5  4  6  5  4  4  3  5  7  4  5  5  4
Donelson, Josh    4  2  6  4  5  5  4  5  6  5  4  3  4  8  4  5  7  4
Hoover, Riley     5  3  7  4  4  4  4  5  6  5  5  4  5  4  4  5  6  5
Traylor, Don      4  3  6  5  4  5  4  6  5  4  7  3  5  5  5  5  5  5
McCammon, Bob     5  3  5  4  5  6  3  5  4  5  5  3  6 10  4  4  6  4
McMillin, Dave    5  4  5  5  5  6  3  5  5  6  6  3  5  6  4  6  4  5
Snow, Mike        4  2  5  4  4  4  7  7  5  5  5  4  6  6  8  4  7  4
Stout, Alan       4  4  5  5  7  5  4  7  5  5  7  4  6  5  4  5  7  5
Fultz, Mark       4  3  5  4  5  5  4  6  5  6  4  3  4  7  3  4  5  5
Rodriguez, Raul   5  3  7  4  5  6  4  6  6  5  6 *2  5  5  6  3  4  4  $22.50
Erickson, Steve   5  3  5  5  6  4  4  6  4  7  6  3  4  9  3  3  7  4
Zibelin, Mike     4  3  7  5  5  7  4  7  6  5  6  3  5  6  3  5  7  5
Appleton, Don     4  4  6  5  3  4  4  5  6  5  7  4  6  7  4  7  7  6
Smith, Bob        6  3  5  8  5  4  3  7  5  4  5  3  6 10  4  5  8  4
Dry, Judd         5  5  5  4  3  5  5  5  5  4  5  3  4  7  4  4  6  6
------------------------------------------------------------------------------
2nd SKINS FLIGHT
----------------
Givens, Carl      4  4  7  4  5  5  2  7  5  5  5  3  4  8  4  5 *4  4  $13.50
McBride, Mac      5  3  5  5  4  5  4  7  5  5  7  4  4  4  5  5  5  5 
Guzaldo, Anthony  5  3  5  4  4  4  4  6  6  5  5  4  4  5  4  6  6  8 
Foreman, Larry    4 *2  6  4  5  4  4  7  9  5  5  4  7  6  3  6  6  5  $13.50
Smith, Chris      7  4 10  5  6  4  4  8 *4  5 *3  4  7  5  4  5  6  6  $27.00
Irwin, Kelly      7  4  9  5  5  6  5  8  8  5  6  5  4  5  3  5  5  7 
Stephens, Roger   5  4  6  7  4  4  2  7  9  5  5  3  6  6  5  6  8  4 
Brim, Terry       6  3  7  6 *3  4  3  7  9  5  5  3  7  6  6  5  7  6  $13.50
Pritchard, Dave   5  3  5  6  5  5  3  8  7  6  5  3  8  7  4  6  8  5 
Trumbo, Greg      6  3  7  6  5  4  5  8  6  8  4  4  8  5  4  5  7  6 
Sundarababu, S    7  4  8  5  4  4  4  6  6  6  5  3 10  6  5  7  5  6 
Wiemann, Warren   5  4  8  4  4  6  6  8  6  6  5  4  9  5  4 *4 10 *3  $27.00
Ferch, Dan        4  3  6  6  6  8  4  6  6  5  7  3 10 10  4  6  6  5 
Brown, Martin     9  7  8  6  6  6  2  5  6  6  7  4 10  7  4  5  6  4 
Smith, Liz        5  6  6  6  4  5  5  7  6  8  7  6  8  7  6  9  7  5 
Sigman, Mike      5  3 10  7  6  6  6  5 10  7  6  5  6  8  6  6  8  5
Castaneda, Dave   5  3  6  8  8  5  4  9  8  5  7  8 10  8  5  5  6  5 
Hooker, William   5  4  7  4  5  8  6  9  8  6  9  5 10 10  7  8  9  8 
McMillin, Brian   6  4  6  5  4  8  6  7  5  6  5  4  6  4  6  6  5  5
=============================================================================
   
Schedule and Results Resources & Links MGA Home