|


|
|
Central Texas Golf Association
STARCKE PARK 09-09-01
MEDAL PLAY RESULTS by FLIGHT
================================================================================
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 3 4 5 4 3 4 4 4 4 5 4 3 5 4 3 4 4 71
MEN'S HCP 7 17 1 9 11 15 3 5 13 8 16 10 12 4 18 6 14 2
LADIES' PAR 4 3 5 4 4 3 4 4 4 4 5 4 3 5 4 3 4 4 71
LADIES' HCP 9 17 5 1 11 15 7 3 13 10 4 12 16 2 14 18 8 6 TOT HCP NET AMOUNT
==================================================================== === === === ======
1st FLIGHT
----------
Whitehead, B 6 4 4 5 3 4 3 4 5 4 5 4 3 5 4 3 5 5 76 9 67 $75.00
Marchese, R 4 2 5 5 4 4 5 4 4 6 6 5 4 5 5 3 5 3 79 11 68 $50.00
Hoover, R 4 3 4 4 4 5 4 5 5 4 4 4 4 6 4 3 5 5 77 8 69 $40.00
Nunez, E 5 3 4 4 4 3 5 4 4 3 5 4 3 4 4 4 4 5 72 1 71 $15.00
Meyer, M 5 4 5 5 5 3 5 4 4 3 5 4 3 5 4 4 4 4 76 5 71 $15.00
Snow, M 5 3 5 5 4 4 5 4 4 7 5 4 4 6 4 3 5 4 81 7 74
McMillin, D 5 3 5 6 5 3 4 5 5 5 5 4 3 5 6 4 6 5 84 10 74
Stout, A 4 3 5 5 4 3 5 4 4 6 6 5 2 6 5 4 5 5 81 7 74
Traylor, D 5 3 6 5 6 3 4 5 6 5 5 4 3 5 5 3 4 5 82 7 75
Cava, J 4 2 5 5 5 2 5 4 5 5 5 4 4 6 4 4 5 5 79 3 76
Mills, J 4 3 6 5 4 3 5 5 4 5 5 5 5 5 4 3 5 5 81 2 79
Donelson, J 5 3 5 7 7 3 5 5 5 6 6 4 6 6 5 3 4 5 90 8 82
Ballast, D 5 5 6 5 5 4 5 7 4 5 9 7 4 6 5 4 4 6 96 10 86
-----------------------------------------------------------------------------------------
2nd FLIGHT
----------
Bala, B 5 4 5 6 5 3 5 5 4 4 4 5 4 6 5 4 4 4 82 14 68 $75.00
Zibelin, J 6 3 5 5 5 3 5 6 6 4 6 7 4 8 4 4 6 5 92 20 72 $35.00
Kofron, P 6 3 6 6 5 3 6 4 7 6 7 5 5 5 4 4 5 5 92 20 72 $35.00
Disorbo, J 6 4 5 6 4 2 5 6 5 7 6 5 4 5 4 3 4 5 86 14 72 $35.00
Gabel, K 7 3 5 6 4 4 5 5 5 5 5 6 4 6 5 4 4 6 89 15 74
Pollack, S 5 4 6 7 3 2 6 5 5 5 7 4 5 6 4 6 5 6 91 16 75
Rodriguez, R 5 3 9 6 5 4 5 5 7 4 5 6 4 5 4 3 6 6 92 16 76
Cole, M 6 4 6 6 10 4 5 4 5 5 6 5 4 6 7 4 5 3 95 18 77
Foreman, L 5 2 6 7 5 4 6 6 4 6 8 5 5 9 4 3 7 6 98 20 78
Ramirez, A 5 5 6 6 5 3 6 6 5 4 7 7 3 6 4 4 6 7 95 17 78
Zibelin, M 5 4 7 7 4 3 4 4 5 4 6 7 4 7 5 6 5 6 93 15 78
Smith, B 5 3 4 5 6 4 6 6 4 7 7 6 5 7 5 4 7 5 96 16 80
Trumbo, G 8 4 5 7 6 6 7 5 6 6 5 5 3 5 5 4 6 6 99 18 81
Pritchard, D 6 5 7 6 5 3 7 6 5 6 7 7 6 6 5 3 5 6 101 20 81
Schneider, B 6 6 6 6 6 5 6 5 6 5 6 8 3 6 5 5 5 5 100 18 82
Guzaldo, A 5 4 6 6 5 5 6 6 5 6 5 6 5 7 4 4 7 5 97 15 82
Appleton, D 4 4 5 7 8 7 6 6 6 6 6 6 3 6 6 3 5 5 99 14 85
-----------------------------------------------------------------------------------------
3rd FLIGHT
----------
Lee, J 6 4 4 5 5 5 5 6 5 4 6 4 5 7 4 3 4 5 87 23 64 $75.00
Eisele, J 4 6 6 6 5 5 5 6 5 5 6 5 3 6 5 5 5 6 94 22 72 $50.00
Coffey, K 5 5 6 7 5 4 6 6 7 5 6 7 4 5 5 4 6 5 98 25 73 $40.00
Hollingsworth 5 4 7 6 7 3 8 5 4 5 6 8 4 7 4 3 6 5 97 23 74 $30.00
Coffey, P 4 5 5 7 6 3 7 5 5 5 7 5 5 7 6 4 4 6 96 21 75
Michel, A 6 5 5 6 10 6 5 5 6 5 6 6 4 5 5 3 6 5 99 22 77
Moran, J 6 4 6 6 5 4 8 5 5 5 6 7 3 6 4 4 8 5 97 20 77
Sundarababu,S 7 4 6 7 6 3 6 4 5 7 6 9 4 6 6 6 6 6 104 27 77
Villalpando,R 6 5 5 7 5 3 6 5 5 5 8 5 6 7 5 4 5 6 98 20 78
Smith, L 5 6 9 7 7 5 8 7 7 5 8 7 2 10 4 4 8 5 114 31 83
McCarthy, E 4 6 6 10 6 3 7 7 5 5 7 6 4 8 4 6 5 9 108 24 84
Cohen, G 6 4 5 8 9 4 5 6 6 10 7 7 3 9 5 6 8 9 117 31 86
Hairston, T 9 4 8 8 6 5 5 8 5 7 7 10 8 8 7 5 7 6 123 36 87
Wiemann, W 5 5 6 5 5 5 7 5 5 8 8 10 6 9 5 5 8 6 113 23 90
-----------------------------------------------------------------------------------------
GUESTS
------
Crowell, J 6 4 5 5 5 3 5 5 4 5 5 5 3 5 4 3 6 4 82 9 73
Sekula, K 7 5 5 5 5 3 5 4 4 5 6 5 4 5 5 4 5 5 87 9 78
=========================================================================================
CLOSE-TO-PIN WINNERS: @ $10.00
# 2 Larry Foreman 10' 2" # 6 Shayne Pollack 1' 7"
#13 Alan Stout 8' 9" #16 Mike Snow 8' 0"
--------------------------------------------------------------------
SKIN COMPETITION by SKIN FLIGHTS (* Denotes a Skin Won)
--------------------------------
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1st SKIN FLIGHT
---------------
Appleton, Don 4 4 5 7 8 7 6 6 6 6 6 6 3 6 6 3 5 5
Bala, Bill 5 4 5 6 5 3 5 5 4 4 4 5 4 6 5 4 4 4
Ballast, Dirk 5 5 6 5 5 4 5 7 4 5 9 7 4 6 5 4 4 6
Cava, Joe 4 2 5 5 5 2 5 4 5 5 5 4 4 6 4 4 5 5
Crowell, Jay 6 4 5 5 5 3 5 5 4 5 5 5 3 5 4 3 6 4
Disorbo, Jim 6 4 5 6 4 2 5 6 5 7 6 5 4 5 4 3 4 5
Donelson, Josh 5 3 5 7 7 3 5 5 5 6 6 4 6 6 5 3 4 5
Gabel, Kerry 7 3 5 6 4 4 5 5 5 5 5 6 4 6 5 4 4 6
Guzaldo, Antho 5 4 6 6 5 5 6 6 5 6 5 6 5 7 4 4 7 5
Hoover, Riley 4 3 4 4 4 5 4 5 5 4 4 4 4 6 4 3 5 5
Marchese, Rob 4 2 5 5 4 4 5 4 4 6 6 5 4 5 5 3 5 *3
McMillin, Dave 5 3 5 6 5 3 4 5 5 5 5 4 3 5 6 4 6 5
Meyer, Mike 5 4 5 5 5 3 5 4 4 3 5 4 3 5 4 4 4 4
Mills, Johnny 4 3 6 5 4 3 5 5 4 5 5 5 5 5 4 3 5 5
Nunez, Eddie 5 3 4 4 4 3 5 4 4 3 5 4 3 *4 4 4 4 5
Rodriguez, Rau 5 3 9 6 5 4 5 5 7 4 5 6 4 5 4 3 6 6
Sekula, Ken 7 5 5 5 5 3 5 4 4 5 6 5 4 5 5 4 5 5
Snow, Mike 5 3 5 5 4 4 5 4 4 7 5 4 4 6 4 3 5 4
Stout, Alan 4 3 5 5 4 3 5 4 4 6 6 5 *2 6 5 4 5 5
Traylor, Don 5 3 6 5 6 3 4 5 6 5 5 4 3 5 5 3 4 5
Zibelin, Mike 5 4 7 7 4 3 4 4 5 4 6 7 4 7 5 6 5 6
SKINS HOLE SCORE AMOUNT
================== ==== ===== ======
Stout, Alan 13 2 $35.00
Nunez, Eddie 14 4 $35.00
Marchese, Rob 18 3 $35.00
2nd SKIN FLIGHT
---------------
Coffey, Kelly 5 5 6 7 5 4 6 6 7 5 6 7 4 5 5 4 6 5
Coffey, Paul 4 5 5 7 6 3 7 5 5 5 7 5 5 7 6 4 4 6
Cohen, Gary 6 4 5 8 9 4 5 6 6 10 7 7 3 9 5 6 8 9
Cole, Mike 6 4 6 6 10 4 5 4 5 5 6 5 4 6 7 4 5 *3
Eisele, Jaree 4 6 6 6 5 5 5 6 5 5 6 5 3 6 5 5 5 6
Foreman, Larry 5 *2 6 7 5 4 6 6 4 6 8 5 5 9 4 3 7 6
Hairston, Tyle 9 4 8 8 6 5 5 8 5 7 7 10 8 8 7 5 7 6
Hollingsworth, 5 4 7 6 7 3 8 5 4 5 6 8 4 7 4 3 6 5
Kofron, Patric 6 3 6 6 5 3 6 4 7 6 7 5 5 5 4 4 5 5
Lee, Jeffrey 6 4 4 5 5 5 5 6 5 4 6 4 5 7 4 3 4 5
McCarthy, Ed 4 6 6 10 6 3 7 7 5 5 7 6 4 8 4 6 5 9
Michel, Angel 6 5 5 6 10 6 5 5 6 5 6 6 4 5 5 3 6 5
Moran, Joe 6 4 6 6 5 4 8 5 5 5 6 7 3 6 4 4 8 5
Pollack, Shayn 5 4 6 7 *3 *2 6 5 5 5 7 4 5 6 4 6 5 6
Pritchard, Dav 6 5 7 6 5 3 7 6 5 6 7 7 6 6 5 3 5 6
Ramirez, Andre 5 5 6 6 5 3 6 6 5 4 7 7 3 6 4 4 6 7
Schneider, Bob 6 6 6 6 6 5 6 5 6 5 6 8 3 6 5 5 5 5
Smith, Bob 5 3 4 5 6 4 6 6 4 7 7 6 5 7 5 4 7 5
Smith, Liz 5 6 9 7 7 5 8 7 7 5 8 7 *2 10 4 4 8 5
Sundarababu, S 7 4 6 7 6 3 6 4 5 7 6 9 4 6 6 6 6 6
Trumbo, Greg 8 4 5 7 6 6 7 5 6 6 *5 5 3 5 5 4 6 6
Villalpando, R 6 5 5 7 5 3 6 5 5 5 8 5 6 7 5 4 5 6
Wiemann, Warre 5 5 6 5 5 5 7 5 5 8 8 10 6 9 5 5 8 6
Zibelin, John 6 3 5 5 5 3 5 6 6 4 6 7 4 8 4 4 6 5
SKINS HOLE SCORE AMOUNT
================== ==== ===== ======
Foreman, Larry 2 2 $20.00
Pollack, Shayne 5 3 $20.00
Pollack, Shayne 6 2 $20.00
Trumbo, Greg 11 5 $20.00
Smith, Liz 13 2 $20.00
Cole, Mike 18 3 $20.00
=====================================================================
|
|
|