|


|
|
Central Texas Golf ASSOC
AVERY RANCH 10-20-02
TOURNAMENT FLIGHT RESULTS
-------------------------
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
PAR 4 4 5 4 5 3 4 3 4 5 3 4 3 5 5 4 3 4 72
HCP 17 15 9 1 5 11 3 13 7 12 4 6 16 8 14 18 10 2 TOT HCP NET AMOUNT
---------------------------------------------------------------------- --- --- --- ------
1st FLIGHT
----------
Erickson, Steve 5 5 6 5 5 4 4 3 3 6 3 5 2 4 6 4 3 6 79 13 66 $90.00
DiSorbo, Jim 6 4 4 7 5 4 3 5 5 6 4 5 3 5 4 4 4 7 85 12 73 $60.00
Lind, Wendell 4 4 7 4 7 4 4 4 5 5 4 5 4 6 6 5 2 6 86 11 75 $40.00
Cass, Alan 4 6 8 4 6 5 4 3 4 5 4 6 3 5 7 4 4 5 87 10 77
Nunez, Eddie 4 4 6 5 7 2 4 4 4 6 3 4 4 5 5 3 3 5 78 1 77
Cava, Joe 4 5 6 4 6 3 4 3 5 5 4 4 4 5 7 4 3 5 81 2 79
McGuire, Dave 4 6 9 5 7 5 5 4 4 5 4 5 6 7 5 5 3 4 93 11 82
Glass, Ron 5 5 6 5 6 5 6 4 5 5 5 4 3 6 4 4 6 7 91 9 82
Stout, Alan 4 3 5 5 7 4 5 4 5 5 4 5 3 6 6 4 4 8 87 5 82
Freeman, Russell 5 4 4 4 7 5 4 5 6 6 6 5 5 8 9 5 3 6 97 13 84
McMillin, Dave 4 6 6 5 6 3 5 4 4 6 5 4 3 6 7 5 10 6 95 9 86
Snow, Mike ------------------------- NO SHOW ---------------------- 7
Defilippi, Jeff ------------ DID NOT FINISH - BACK SPASMS ------------ 13
---------------------------------------------------------------------- --- --- --- ------
2nd FLIGHT
----------
Umesh, S 5 4 7 4 6 4 5 4 5 4 4 4 3 6 5 4 5 5 84 15 69 $90.00
Venters, Lewis 5 6 5 6 8 3 5 4 4 5 5 5 6 6 6 5 3 3 90 17 73 $60.00
Clark, James 5 5 7 5 7 4 5 4 5 7 3 6 3 6 6 5 8 7 98 23 75 $40.00
Hall, Rick 5 4 6 4 8 4 6 5 4 5 4 5 4 6 8 4 3 6 91 15 76
Coffey, Kelly 5 6 6 6 7 4 7 4 7 6 4 5 4 8 7 4 3 6 99 23 76
Hollingsworth, A 5 5 8 4 8 3 6 5 6 6 6 4 4 8 7 5 4 7 101 22 79
Dwaraknath, V 5 7 8 5 7 4 8 4 6 6 5 5 4 4 7 5 3 5 98 18 80
Guzaldo, Anthony 5 6 6 6 8 4 4 6 5 5 7 4 5 6 6 5 3 6 97 14 83
Bala, Bill 4 5 6 6 8 4 6 4 5 7 5 6 5 6 5 7 3 5 97 13 84
Wiemann, Warren 9 5 9 5 10 4 7 4 6 7 4 5 3 6 6 6 6 5 107 22 85
Givens, Carl 5 4 7 5 7 5 8 4 4 6 4 5 4 7 8 5 3 7 98 13 85
Irwin, Kelly 6 7 8 7 6 4 10 5 8 5 3 5 5 5 7 5 4 5 105 20 85
Schneider, Bob 6 9 8 5 9 5 8 4 7 7 4 6 3 5 9 4 3 6 108 18 90
Trumbo, Greg 8 6 10 5 10 4 10 5 7 9 6 7 7 10 9 4 5 5 127 22 105
---------------------------------------------------------------------- --- --- --- ------
3rd FLIGHT
----------
Ferch, Dan 6 4 6 6 6 6 6 3 6 6 4 6 3 7 8 4 3 5 95 25 70 $90.00
Coffey, Paul 5 5 6 7 7 3 7 5 7 7 6 5 3 6 7 5 3 7 101 25 76 $60.00
McCarthy, Ed 4 5 6 6 10 4 5 4 5 6 5 5 4 8 7 4 5 8 101 24 77 $40.00
Sundarababu, S 5 6 7 4 10 5 6 4 7 8 4 5 3 6 8 7 3 5 103 24 79
Zapico, Matt 10 5 6 5 9 5 7 4 7 10 5 6 4 5 6 6 5 6 111 27 84
Hooker, William 6 6 7 6 10 5 6 5 5 7 4 9 5 6 9 5 10 6 117 32 85
Sigman, Mike 6 7 6 5 10 6 10 4 6 8 6 5 5 6 5 5 6 7 113 26 87
Evans, Derrick 5 7 8 7 6 4 5 6 5 6 7 10 7 9 9 6 4 6 117 28 89
Stone, Rocky 5 5 10 6 10 4 10 6 8 10 5 6 7 6 10 6 4 6 124 32 92
Moore, Richad 5 5 6 6 9 4 10 3 8 8 6 7 5 7 9 8 6 8 120 28 92
McClure, Brett 7 6 6 10 9 5 9 5 5 9 7 5 3 10 8 6 8 5 123 25 98
Torres, Alfred 10 7 10 8 6 6 9 5 5 8 10 6 5 10 8 6 8 9 136 33 103
Baschnagel, W ----------- DID NOT FINISH - NO SCORECARD ------------ 26
------------------------------------------------------------------------------------------
NEW MEMBER/GUEST FLIGHT (Results based on Callaway Handicapping System)
---------------------------------------------------------------------- --- --- --- ------
Leandro, David 4 5 5 6 5 4 3 5 6 5 3 4 2 4 5 4 4 4 78 6 72 $36.00
Khambati, Abizar 6 5 6 5 8 4 6 4 5 5 5 4 4 6 5 4 4 5 91 15 76
Hidalgo, Andy 7 8 10 5 10 6 10 5 9 10 6 10 6 9 9 8 6 6 140 50 90
==========================================================================================
CLOSE-TO-PIN COMPETITION @$10.00
------------------------ -------
# 8 Dan Ferch #11 Steve Erickson #16 Bob Schneider #17 Rick Hall
==========================================================================================
SKINS RESULTS (by Skin Flights)
------------- -----------------
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
----------------------------------------------------------------------
1st SKINS FLIGHT AMOUNT
---------------- ------
Bala, Bill 4 5 6 6 8 4 6 4 5 7 5 6 5 6 5 7 3 5
Cass, Alan 4 6 8 4 6 5 4 3 4 5 4 6 3 5 7 4 4 5
Cava, Joe 4 5 6 4 6 3 4 3 5 5 4 4 4 5 7 4 3 5
Defilippi, Jeff 8 4 5 6 7 4 5 6 4 5 5 5 --- DNF-Back ---
DiSorbo, Jim 6 4 4 7 5 4 3 5 5 6 4 5 3 5 4 4 4 7
Erickson, Steve 5 5 6 5 5 4 4 3 *3 6 3 5 2 4 6 4 3 6 $16.50
Freeman, Russel 5 4 4 4 7 5 4 5 6 6 6 5 5 8 9 5 3 6
Glass, Ron 5 5 6 5 6 5 6 4 5 5 5 4 3 6 4 4 6 7
Givens, Carl 5 4 7 5 7 5 8 4 4 6 4 5 4 7 8 5 3 7
Guzaldo, Anthony 5 6 6 6 8 4 4 6 5 5 7 4 5 6 6 5 3 6
Hall, Rick 5 4 6 4 8 4 6 5 4 5 4 5 4 6 8 4 3 6
Khambati, Abizar 6 5 6 5 8 4 6 4 5 5 5 4 4 6 5 4 4 5
Leandro, David 4 5 5 6 5 4 3 5 6 5 3 4 2 4 5 4 4 4
Lind, Wendell 4 4 7 4 7 4 4 4 5 5 4 5 4 6 6 5 *2 6 $16.50
McGuire, Dave 4 6 9 5 7 5 5 4 4 5 4 5 6 7 5 5 3 4
McMillin, Dave 4 6 6 5 6 3 5 4 4 6 5 4 3 6 7 5 10 6
Nunez, Eddie 4 4 6 5 7 *2 4 4 4 6 3 4 4 5 5 *3 3 5 $33.00
Stout, Alan 4 *3 5 5 7 4 5 4 5 5 4 5 3 6 6 4 4 8 $16.50
Umesh, S 5 4 7 4 6 4 5 4 5 *4 4 4 3 6 5 4 5 5 $16.50
---------------------------------------------------------------------- ------
2nd SKINS FLIGHT
----------------
Clark, James 5 5 7 5 7 4 5 4 5 7 3 6 3 6 6 5 8 7
Coffey, Kelly 5 6 6 6 7 4 7 4 7 6 4 5 4 8 7 4 3 6
Coffey, Paul 5 5 6 7 7 3 7 5 7 7 6 5 3 6 7 5 3 7
Dwaraknath, V 5 7 8 5 7 4 8 4 6 6 5 5 4 *4 7 5 3 5 $12.50
Evans, Derrick 5 7 8 7 6 4 5 6 5 6 7 10 7 9 9 6 4 6
Ferch, Dan 6 *4 6 6 6 6 6 3 6 6 4 6 3 7 8 4 3 5 $12.50
Hidalgo, Andy 7 8 10 5 10 6 10 5 9 10 6 10 6 9 9 8 6 6
Hollingsworth, A 5 5 8 4 8 3 6 5 6 6 6 *4 4 8 7 5 4 7 $12.50
Hooker, William 6 6 7 6 10 5 6 5 5 7 4 9 5 6 9 5 10 6
Irwin, Kelly 6 7 8 7 6 4 10 5 8 5 3 5 5 5 7 5 4 5
McCarthy, Ed *4 5 6 6 10 4 5 4 5 6 5 5 4 8 7 4 5 8 $12.50
McClure, Brett 7 6 6 10 9 5 9 5 5 9 7 5 3 10 8 6 8 5
Moore, Richard 5 5 6 6 9 4 10 3 8 8 6 7 5 7 9 8 6 8
Schneider, Bob 6 9 8 5 9 5 8 4 7 7 4 6 3 5 9 4 3 6
Sigman, Mike 6 7 6 5 10 6 10 4 6 8 6 5 5 6 *5 5 6 7 $12.50
Sundarababu, S 5 6 7 4 10 5 6 4 7 8 4 5 3 6 8 7 3 5
Torres, Alfred 10 7 10 8 6 6 9 5 5 8 10 6 5 10 8 6 8 9
Trumbo, Greg 8 6 10 5 10 4 10 5 7 9 6 7 7 10 9 4 5 5
Venters, Lewis 5 6 *5 6 8 3 5 4 *4 5 5 5 6 6 6 5 3 *3 $37.50
Wiemann, Warren 9 5 9 5 10 4 7 4 6 7 4 5 3 6 6 6 6 5
Zapico, Matt 10 5 6 5 9 5 7 4 7 10 5 6 4 5 6 6 5 6
Baschnagel, W ---------- DID NOT FINISH - NO SCORECARD -----------
Stone, Rocky ------------------ NOT IN SKINS ------------------
==============================================================================
|
|
|