To CTGA Home


Tee Times
Statistics
Rules and Regulations


Contact Us

 

Central Texas Golf ASSOC.          ROY KIZER  05-26-02

                              TOURNAMENT RESULTS
                              ------------------
           HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
            PAR  4  5  4  3  4  4  4  3  4  4  4  4  3  5  3  4  5  4  71
            HCP 17  1 13  9  3 11  7 15  5 16  2 12 14  8 18 10  4  6     HDC NET  AMOUNT 
--------------------------------------------------------------------- --- --- ---  ------
1st FLIGHT
----------
Erickson, Steve  4  6  4  4  4  4  5  3  5  5  4  5  5  4  3  3  6  4  78  14  64  $80.00
Hoover, Riley    4  5  4  4  4  4  3  4  4  4  4  4  3  5  3  4  5  6  74   7  67  $45.00
Donelson, Josh   4  6  5  5  4  4  4  3  4  3  4  5  4  5  4  3  5  4  76   9  67  $45.00
Stout, Alan      4  6  4  3  4  5  4  3  4  4  4  5  3  5  3  3  5  6  75   7  68  $ 6.50
Glass, Ron       4  6  5  5  5  5  4  3  4  5  4  4  4  5  3  4  5  5  80  12  68  $ 6.50
McMillin, Dave   4  6  5  4  6  4  4  3  4  4  4  3  3  5  3  4  6  6  78  10  68  $ 6.50
Russell, Len     5  5  5  3  4  4  5  3  4  4  5  6  3  5  3  4  5  5  78   9  69
Cava, Joe        3  6  4  3  4  4  3  3  6  4  6  5  3  5  2  4  5  4  74   4  70
Snow, Mike       4  6  5  3  5  4  7  3  4  5  5  4  3  4  5  4  4  5  80   9  71
Nunez, Sean      4  5  4  3  6  4  6  4  4  4  4  4  4  5  3  4  4  3  75   3  72
McCammon, Bob    4  5  4  5  4  6  5  3  3  4  6  4  4  5  3  3  6  5  79   7  72
Cass, Alan       4  7  5  4  4  5  7  3  5  4  5  5  4  5  3  4  6  5  85  11  74
Whitehead, Bill  4  6  4  3  5  4  6  3  4  6  5  6  5  6  4  5  5  4  85   9  76
Crownover, John  6  6  7  7  6  8  7  5  6  4  7  6  4  7  4  6  5  6 107  11  96
--------------------------------------------------------------------- --- --- ---  ------
2nd FLIGHT
----------
Dwaraknath, V    4  5  6  3  5  5  5  3  6  4  5  4  2  6  3  4  5  4  79  21  58  $80.00
Lind, Wendell    4  5  5  5  4  5  4  3  6  5  4  4  3  5  3  4  5  4  78  16  62  $55.00
Ramirez, Andrew  5  6  5  3  6  6  8  3  4  4  5  4  4  4  5  3  5  4  84  21  63  $18.00
Freeman, Russel  4  5  4  3  4  5  4  4  5  3  5  5  4  5  3  4  4  6  77  14  63  $18.00
Ballast, Dirk    5  5  4  3  4  5  4  3  6  5  5  4  3  5  3  5  5  4  78  15  63  $18.00
Rodriguez, Raul  4  5  5  4  3  4  6  3  5  4  5  5  4  4  3  4  6  4  78  14  64
Seshadri, Ram    4  6  4  4  7  4  5  3  6  4  6  4  3  5  3  6  5  5  84  18  66
Appleton, Don    4  5  5  3  5  5  4  3  5  4  5  8  3  5  4  3  8  5  84  17  67
Hall, Rick       3  7  6  3  4  5  6  3  5  5  4  5  3  6  3  5  7  5  85  17  68
DiSorbo, Jim     5  6  4  3  6  4  5  3  5  4  4  5  4  5  4  6  5  7  85  14  71
Zibelin, John    3  5  5  5  5  5  5  4  4  8  5  5  5  6  3  5  9  5  92  20  72
Givens, Carl     4  5  4  4  6  7  5  3  4  7  6  5  5  6  4  4  5  6  90  16  74
Venters, Lewis   6  7  6  4  5  5  5  4  5  6  6  5  3  6  3  7  5  4  92  18  74
Wiemann, Warren  5  6  4  4  6  4  5  3  7  5  6  6  8  6  5  6  7  5  98  22  76
Schneider, Bob   6 10  5  3  8  6  5  3  5  4  5  4  3  5  4  5  7  9  97  19  78
--------------------------------------------------------------------- --- --- ---  ------
3rd FLIGHT
----------
Irwin, Kelly     7  5  4  3  4  5  6  4  5  5  5  7  4  5  4  3  6  6  88  29  59  $80.00
Prochnow, John   4  7  4  4  4  5  5  4  4  6  5  5  6  9  4  5  6  7  94  35  59  $45.00
Recek, Mike      5  7  4  3  6  5  7  3  6  5  7  5  4  5  5  5  7  6  95  36  59  $45.00
Sigman, Mike     6  5  5  3  5  4  4  3  4  9  5  5  4  5  4  4  6  7  88  27  61  $20.00
Sundarababu, S   4  7  5  4  4  4  5  4  6  5  5  4  6  6  4  5  6  6  90  26  64
Brown, Martin    8 10  6  3  5  4  5  3  5  4  5  6  4  5  4  7  6  4  94  30  64
Clark, James     6  7  6  3  6  5  4  4  6  4  6  6  7  6  4  4  6  6  96  28  68
Eisele, Jaree    6  7  5  4  6  5  5  3  4  5  6  4  3  6  3  5  8  7  92  24  68
Rudack, Andrew   6  7  8  4  6  4  4  4  6  5  7  7  4  4  4  8  8  9 105  36  69
Foreman, Larry   5  6  5  3  5  5  4  3  7  6  7  6  4  6  4  3  8  6  93  23  70

Torres, Alfred   6 10  7  3  5  8  6  2  7  5  5  7  4  6  5  6  7  5 104  34  70
Villalpando, R   4  6  7  5  4  5  7  3  6  6  4  4  4  5  4  5  7  8  94  23  71
Smith, Liz       6  8  6  3  6  7  4  3  5  5  5  7  3  7  4  6  7  9 101  24  77
Polanco, Martin  8  6  5  4  7  5 10  4  6  5  7  6  2  4  5  4  8  8 104  25  79
Hairston, Tyler  6  7  8  3  7  6  9  3  7  7  8  8  4  6  5  5  8 10 117  36  81
=========================================================================================

                   CLOSE-TO-PIN COMPETITION  (@ $10.00)
                   ------------------------------------
        # 4 Steve Erickson  15' 2"       # 8 Liz Smith       6' 7"
        #13 Joe Cava         4' 9"       #15 John Prochnow  20' 6"

=============================================================================

                          SKINS COMPETITION
---------------------------------------------------------------------  ------
           HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18  AMOUNT
---------------------------------------------------------------------  ------
1st SKINS FLIGHT
----------------
Appleton, Don    4  5  5  3  5  5  4  3  5  4  5  8  3  5  4  3  8  5
Ballast, Dirk    5  5  4  3  4  5  4  3  6  5  5  4  3  5  3  5  5  4
Cass, Alan       4  7  5  4  4  5  7  3  5  4  5  5  4  5  3  4  6  5
Cava, Joe        3  6  4  3  4  4  3  3  6  4  6  5  3  5 *2  4  5  4  $21.00
Crownover, John  6  6  7  7  6  8  7  5  6  4  7  6  4  7  4  6  5  6
DiSorbo, Jim     5  6  4  3  6  4  5  3  5  4  4  5  4  5  4  6  5  7
Donelson, Josh   4  6  5  5  4  4  4  3  4  3  4  5  4  5  4  3  5  4
Erickson, Steve  4  6  4  4  4  4  5  3  5  5  4  5  5  4  3  3  6  4
Freeman, Russel  4  5  4  3  4  5  4  4  5  3  5  5  4  5  3  4  4  6
Givens, Carl     4  5  4  4  6  7  5  3  4  7  6  5  5  6  4  4  5  6
Glass, Ron       4  6  5  5  5  5  4  3  4  5  4  4  4  5  3  4  5  5
Hall, Rick       3  7  6  3  4  5  6  3  5  5  4  5  3  6  3  5  7  5
Hoover, Riley    4  5  4  4  4  4  3  4  4  4  4  4  3  5  3  4  5  6
Lind, Wendell    4  5  5  5  4  5  4  3  6  5  4  4  3  5  3  4  5  4
McCammon, Bob    4  5  4  5  4  6  5  3 *3  4  6  4  4  5  3  3  6  5  $21.00
McMillin, Dave   4  6  5  4  6  4  4  3  4  4  4 *3  3  5  3  4  6  6  $21.00
Nunez, Sean      4  5  4  3  6  4  6  4  4  4  4  4  4  5  3  4  4 *3  $21.00
Rodriguez, Raul  4  5  5  4 *3  4  6  3  5  4  5  5  4  4  3  4  6  4  $21.00
Russell, Len     5  5  5  3  4  4  5  3  4  4  5  6  3  5  3  4  5  5
Snow, Mike       4  6  5  3  5  4  7  3  4  5  5  4  3  4  5  4  4  5
Stout, Alan      4  6  4  3  4  5  4  3  4  4  4  5  3  5  3  3  5  6
Whitehead, Bill  4  6  4  3  5  4  6  3  4  6  5  6  5  6  4  5  5  4
---------------------------------------------------------------------  ------
2nd SKINS FLIGHT
----------------
Dwaraknath, V    4  5  6  3  5  5  5  3  6  4  5  4  2  6  3  4  5  4
Seshadri, Ram    4  6  4  4  7  4  5  3  6  4  6  4  3  5  3  6  5  5
Ramirez, Andrew  5  6  5  3  6  6  8  3  4  4  5  4  4  4  5  3  5  4
Zibelin, John   *3  5  5  5  5  5  5  4  4  8  5  5  5  6  3  5  9  5  $36.50
Venters, Lewis   6  7  6  4  5  5  5  4  5  6  6  5  3  6  3  7  5  4
Schneider, Bob   6 10  5  3  8  6  5  3  5  4  5  4  3  5  4  5  7  9
Wiemann, Warren  5  6  4  4  6  4  5  3  7  5  6  6  8  6  5  6  7  5
Irwin, Kelly     7  5  4  3  4  5  6  4  5  5  5  7  4  5  4  3  6  6
Sigman, Mike     6  5  5  3  5  4  4  3  4  9  5  5  4  5  4  4  6  7
Sundarababu, S   4  7  5  4  4  4  5  4  6  5  5  4  6  6  4  5  6  6
Eisele, Jaree    6  7  5  4  6  5  5  3  4  5  6  4  3  6  3  5  8  7
Foreman, Larry   5  6  5  3  5  5  4  3  7  6  7  6  4  6  4  3  8  6
Villalpando, R   4  6  7  5  4  5  7  3  6  6 *4  4  4  5  4  5  7  8  $36.50
Prochnow, John   4  7  4  4  4  5  5  4  4  6  5  5  6  9  4  5  6  7
Brown, Martin    8 10  6  3  5  4  5  3  5  4  5  6  4  5  4  7  6  4
Recek, Mike      5  7  4  3  6  5  7  3  6  5  7  5  4  5  5  5  7  6
Clark, James     6  7  6  3  6  5  4  4  6  4  6  6  7  6  4  4  6  6
Smith, Liz       6  8  6  3  6  7  4  3  5  5  5  7  3  7  4  6  7  9
Torres, Alfred   6 10  7  3  5  8  6 *2  7  5  5  7  4  6  5  6  7  5  $36.50
Polanco, Mark    8  6  5  4  7  5 10  4  6  5  7  6  2  4  5  4  8  8
Rudack, Andrww   6  7  8  4  6  4  4  4  6  5  7  7  4  4  4  8  8  9
Hairston, Tyler  6  7  8  3  7  6  9  3  7  7  8  8  4  6  5  5  8 10
   
Schedule and Results Resources & Links MGA Home