To CTGA Home


Tee Times
Statistics
Rules and Regulations


Contact Us

 

Central Texas Golf ASSOC.
                         PECAN VALLEY CC   05-18-02
                   MODIFIED STABLEFORD FLIGHT RESULTS

                                 ** GROSS STATS **
  1st FLIGHT       GROSS HNDCP PARS  BIRDS EAGLS   FRONT BACK   TOTAL  AMOUNT
------------------ ----- ----- ----  ----- -----   ----- ----   -----  -------
Cava, Joe            71     6    12     3             8     6     14   $100.00
Glass, Ron           80    13     9                   5     6     11   $ 50.00
McMillin, Dave       82    10     6     2             6     1      7     
Forrester, Mike      85    12     6     1             2     2      4     
Stout, Alan          81     7    10                   2    -1      1     
Gabel, Kerry         89    14     3     1            -1     0     -1     
Lufkin, Danny        75     2    13     1            -4     3     -1     
Snow, Mike           87     9     9                  -1     0     -1 
Marquez, Mike        80     5    11                   1    -2     -1    
Rodriguez, Raul      90    14     5                   5    -7     -2     
McCammon, Bob        90     7     6                  -4    -9    -13    

  2nd FLIGHT       GROSS HNDCP PARS  BIRDS EAGLS   FRONT BACK   TOTAL  AMOUNT
------------------ ----- ----- ----  ----- -----   ----- ----   -----  -------
Guzaldo, Anthony     84    17     8                   8     3     11   $100.00
Freeman, Russell     84    16     7                   7     2      9   $ 50.00
Smith, Bob           85    16     7     1             6     3      9    
Kelly, Joe           91    19     4     1             0     5      5    
Castaneda, David     93    20     1     1             4    -2      2    
Umesh, S             90    15     4                   0     1      1    
Pollack, Shayne      92    18     5                   6    -5      1    
Hall, Rick           91    18     4                   2    -1      1    
Wiemann, Warren      97    22     2     1             2    -1      1    
Lind, Wendell        90    15     6                  -2     1     -1    
Drake, Steve         98    19     2                  -1    -7     -8   

  3rd FLIGHT       GROSS HNDCP PARS  BIRDS EAGLS   FRONT BACK   TOTAL  AMOUNT 
------------------ ----- ----- ----  ----- -----   ----- ----   -----  -------
Sundarababu, Suresh  96    29     2                   8     6     14   $100.00
Brown, Martin       101    32     2                   9     3     12   $ 50.00
Smith, Liz           96    25     4                   6     5     11    
Ferch, Dan           97    29     2                   9     1     10    
Moran, Joe           96    24     3                   2     4      6    
Recek, Mike         115    36     3                   3     2      5    
Anderson, Christy   108    31                        -3     2     -1    
Rudack, Andrew      118    36     1     1            -9     7     -2    
McClure, Brett      106    25     3                   5    -9     -4    
Baschnagel, Wendell 103    24     1                  -4    -4     -8    
Trumbo, Greg        105    24                        -5    -4     -9    
Brim, Terry         114    28     1                  -7    -9    -16   
 
                                CALLAWAY
NEW MEMBER/GUEST FLT     GROSS  HANDICAP  NET   AMOUNT
--------------------     -----  --------  ----  ------
Jackson, Kelly             74       5      69   $75.00
O'Bryant, Joe              83      10      73
Guzaldo, Michael           89      15      74
McCammon, Kye              89      15      74
Seshadri, Ram              88      13      75
McMillin, Brian           100      24      76

=============================================================================

CLOSE-TO-PIN COMPETITION     @$10.00
------------------------
       # 3  Brett McClure       # 7  Bob Smith
       #12  Anthony Guzaldo     #16  Andy Rudack

------------------------------------------------------------------------------

SKINS COMPETITION
-----------------

1st SKINS FLT     1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
-------------     ------------------------------------------------------
Cava, Joe         4  4  3  4  4  5  3  4 *4 *3  4 *2  5  4  4  4  5  5  $30.00
Forrester, Mike   4  5  3  5  6  5  3  5  6  5  5  3  4  4  5  6  5  6  
Freeman, Russel   4  4  3  5  5  7  3  4  6  5  5  3  6  4  5  4  6  5
Gabel, Kerry      7  4  4  5  5  6  4  5  5  5  5  4  4  5  7  5  4  5
Glass, Ron        5  5  4  4  4  5  3  5  6  4  5  4  5  5  4  4  4  4
Guzaldo, Anthony  5  5  3  5  5  5  4  4  5  5  6  3  5  5  6  5  4  4
Guzaldo, Michael  4  5  3  4  5  5  4  5  6  5  8  4  6  6  6  5  4  4
Jackson, Kelly    5  4  3  4 *4  5  4  4  5  4  4  3  4  4  6  3  4  4  $10.00
Lind, Wendell     4  4  4  7  6  8  4  4  6  4  4  4  6  5  5  5  6  4
Lufkin, Dann      4  5  3  4  4  7  3  4  6  4  4  3  5  4  4  3  5 *3  $10.00
Marquez, Mike     4  6  3  4  4  5  4  5  5  4  5  4  5  6  5  3  4  4
McCammon, Bob     6  6  3  6  4  5  3  4  7  5  5  4  7  5  6  3  5  6
McCammon, Kye     4  5  4  5  5  8  5  4  6  5  4  4  6  5  5  4  5  5
McMillin, Dave    5  6  3  4  4 *4  3  5  6  5  6  3  5 *3  5  4  5  6  $20.00
O'Bryant, Joe    *3  4  4  4  5  5  4  4  5  4  4  4  5  7  5  6  5  5  $10.00
Rodriguez, Raul   5  5  4  5  4  5  3  4  6  5  6  4  8  6  6  4  4  6
Smith, Bob        4  6  3 *4  7  5 *2  6  6  5  4  4  5  6  5  3  5  5  $20.00
Snow, Mike        5  4  3  4  5  5  6  5  9  4  4  4  5  6  4  4  4  6
Stout, Alan       4  5  4  4  4  5  3  4  7  5  4  4  6  6  4  4  4  4
Umesh, S          5  5  7  5  5  7  3  4  6  5  5  4  5  6  5  4  5  4
------------------------------------------------------------------------------
2nd SKINS FLT
-------------
Anderson, C       5 10  5  5  7  7  5  6  8  5  6  6  6  5  5  4  6  7
Baschnagel, W     6  6  3  6  5  8  5  7  7  5  5  5  6  6  6  4  5  8
Brim, Terry       8  6  3  9  6  8  4  6  7  6  6  4  7  6  9  6  6  7
Brown, Martin     7  5  3  6  6  6  7  5  5  6  7  4  7  5  5  5  5  7
Castaneda, Dave   6  5 *2  7  5  5  5  5  6  6  5  4  6  5  5  4  7  5  $12.50
Drake, Steve      6  5  3  4  5  6  4  7  8  5  5  4  7  7  6  5  6  5
Ferch, Dan        6  6  4  5  6  7  3  5  5  5  5  5  8  6  6  5  5  5
Hall, Rick        4  6  3  7  5  5  4  5  6  5  5  3  7  6  5  4  5  6
Kelly, Joe        5  5  4  4  7  6  3  5  8  4  5 *2  7  8  4  4  5  5  $12.50 
McClure, Brett    6  5  3  4  5  7  7  6  7  6  8  4  7  7  7  6  4  7
McMillin, Brian   7  6  5  7  5  8  4  6  7  4  5  4  6  5  6  4  5  6
Moran, Joe        6  6  4  6 *4  7  4  5  7  4  5  5  8  5  6  5  5  4  $12.50
Pollack, Shayne   4  5  3  6  6  5  3  5  6  6  5  3  8  6  6  4  5  6
Recek, Mike       6  6  4  7  6 10  3  6  7  6  4  4 10 10  4  5  7 10
Rudack, Andrew    6  9  4  6  7 10  7  5 10  9  7  5  7  8  7 *2  5  4  $12.50
Seshadri, Ram     6  6  4  6  7  5  4 *4  6  6  4  4 *5  5  5  3  4  4  $25.00
Smith, Liz        8 *4  3  4  7  6  5  7  6  6  5  5  6  6  5  4  5  4  $12.50
Sundarababu, S    6  6  4  5  5  5  5  5  7  5  5  5  6  7  7  4  5  4
Trumbo, Greg      6  5  4  5  5  8  8  6  8  7  5  6  6  5  6  4  5  6
Wiemann, Warren   7  6  3  7  6  6  4  5 *4  5  5  4  6  6  5  3  9  6  $12.50
==============================================================================
   
Schedule and Results Resources & Links MGA Home