To CTGA Home


Tee Times
Statistics
Rules and Regulations


Contact Us

 

Central Texas Golf ASSOC                 CANYON LAKE                       04-21-02
                                9+9 TEAM RESULTS
====================================================================================
              HOLE  1  2  3  4  5  6  7  8  9 OUT 10 11 12 13 14 15 16 17 18  IN TOT
               PAR  5  3  4  4  4  5  4  3  4  36  4  4  5  4  4  3  3  4  5  36  72
         MEN'S HCP  1 15  3 11  5 13  7 17  9      6  2 10 18 12 14 16  4  8           TEAM
       LADIES' HCP  1 17 11 13  7  5  9 15  3      4 12  2  6 14 16 18 10  8          AMOUNT
------------------------------------------------------------------------------------  -------
                        Front 9 = 1 Best Ball          Back 9 = 2 Best Ball
                    -----------------------------  -----------------------------

Coffey, Kelly   23  6  5  4  5  6  7  4  4  5  46  5  6  6  4  4  3  3  6  6  43  89
Smith, Liz      25  6  4  6  5  5  5  5  4  5  45  6  5  5  4  4  5  4  8  8  49  94
    TEAM RESULTS    4  3  3  4  3  3  3  3  3  29  7  9  7  5  6  6  5 12 12  69  98  $170.00
------------------------------------------------------------------------------------  -------
Lufkin, Danny    3  6  4  5  3  4  5  4  2  5  38  4  5  6  4  2  3  3  4  4  35  73
Cava, Joe        5  4  3  5  5  6  4  4  5  4  40  4  4  4  3  4  4  3  6  5  37  77
      BEST BALL     3  3  4  3  4  4  4  2  4  31  8  7 10  7  6  7  6  9  9  69 100  $100.00
------------------------------------------------------------------------------------  -------
Baschnagel, W   25  5  4  6  7  5  6  5  5  5  48  5  6  7  4  5  4  4  6  6  47  95
Ferch, Dan      28  6  4  5  5  6  6  6  4  6  48  5  6  6  3  6  6  4  5  7  48  96
    TEAM RESULTS    3  3  3  4  3  5  3  3  4  31  6  8 10  5  9  8  6  7 10  69 100  $100.00
------------------------------------------------------------------------------------  -------
Wiemann, Warren 24  6  4  7  6  4  7  7  4  5  50  5  6  5  4  6  4  5  5  4  44  94
Snow, Mike       8  5  3  6  5  5  5  4  4  5  42  3  4  5  6  4  3  3  5  5  38  80
    TEAM RESULTS    4  3  5  5  2  5  3  3  4  34  5  7  9  9  9  6  7  7  7  66 100  $100.00
------------------------------------------------------------------------------------  -------
Torres, Alfred  32  7  4  6  7  7  6  8  6  6  57  4  6  8  4  6  5  4  6  7  50 107
Clark, James    26  8  3  5  5  6  7  5  4  7  50  5  5  8  4  5  5  4  5  8  49  99
    TEAM RESULTS    5  2  3  4  4  4  3  3  4  32  5  7 13  6  8  7  6  7 11  70 102  $ 70.00
------------------------------------------------------------------------------------  -------
Lind, Wendell   14  6  4  5  4  4  6  4  3  5  41  5  6  7  3  5  4  3  6  6  45  86
Glass, Ron      12  6  3  6  5  4  6  4  3  5  42  4  5  5  5  4  4  5  6  5  43  85
    TEAM RESULTS    5  3  4  3  3  5  3  3  4  33  7  9 10  8  7  7  8 10  9  75 108  $ 60.00
------------------------------------------------------------------------------------  -------
Crump, Bill     15  5  3  7  6  5  6  4  4  4  44  6  5  6  3  5  3  4  4  5  41  85
Prochnow, John  30  7  4  6  5  7  7  5  4  8  53  5  8  7  6  7  6  6  8  6  59 112
    TEAM RESULTS    4  2  4  3  4  5  3  3  3  31  8 10 10  8  9  7  9  9  8  78 109
------------------------------------------------------------------------------------
McGuire, Dave   11  7  3  5  5  5  5  4  4  4  42  4  6  6  4  4  4  4  4  5  41  83
Forrester, Mike 11  7  4  5  4  5  6  4  3  5  43  5  6  6  5  4  4  4  5  6  45  88
    TEAM RESULTS    6  3  4  3  4  5  3  3  3  34  7 10 10  9  8  8  8  7  9  76 110
------------------------------------------------------------------------------------
Defilippi, J    10  5  5  5  5  4  4  4  3  4  39  4  6  6  5  4  3  4  5  7  44  83
Cole, Mike      18  5  3  3  5  4  5  4  4  8  41  5  6  5  6  7  5  5  6  7  52  93
    TEAM RESULTS    4  2  2  4  3  4  3  3  3  28  7 10  9 10 10  7  8  9 12  82 110
------------------------------------------------------------------------------------
Villalpando, R  21  9  3  5  6  6  6  5  4  5  49  4  7  6  5  6  6  5  5  5  49  98
Ramirez, Andrew 17  6  3  6  6  5  7  4  5  6  48  6  5  5  4  5  4  4  6  6  45  93
    TEAM RESULTS    5  2  3  5  4  5  3  3  4  34  8  9  9  8  9  8  7  9  9  76 110
------------------------------------------------------------------------------------
Guzaldo, A      14  6  4  5  9  4  5  4  4  4  45  5  6  5  4  5  6  3  6  7  47  92
Bala, Bill      14  7  4  4  6  7  4  6  5  6  49  4  8  5  4  4  4  5  5  6  45  94
    TEAM RESULTS    5  4  3  5  3  3  3  4  3  33  7 12  8  8  7  8  8  9 11  78 111
------------------------------------------------------------------------------------
Trumbo, Greg    20  9  4  5  9  5  6  6  3  6  53  4  5  8  4  5  5  3  6  8  48 101
Irwin, Kelly    25  8  5  6  5  7  6  8  4  7  56  6  6  6  5  4  6  4  5  6  48 104
    TEAM RESULTS    6  3  4  4  4  5  5  2  5  38  7  7 12  7  7  9  5  8 12  74 112
------------------------------------------------------------------------------------
Hooker, William 27  5  6  5 10  7  7  6  4  5  55  6  6  7  8  6  6  7  5  7  58 113
Freeman, Russel 15  6  4  4  5  5  5  5  3  6  43  4  5  5  6  5  4  4  4  7  44  87
    TEAM RESULTS    3  3  3  4  4  4  4  3  3  31  7  8 10 13  9  8 10  6 11  82 113
------------------------------------------------------------------------------------
Matthews, Alton 15  7  4  4  5  5  5  5  4  5  44  5  6  5  4  6  4  3  5  5  43  87
Sanso, Chris     7  5  3  6  4  5  4  4  5  4  40  5  5  7  4  5  4  4  5  8  47  87
    TEAM RESULTS    4  3  3  4  4  4  3  4  4  33  8  9 11  8 10  7  7  8 12  80 113
------------------------------------------------------------------------------------
Loughmiller, R  16  9  3  5  7  7  7  5  3  6  52  7  5  6  5  6  4  4  5  8  50 102
Fultz, Mark      6  5  4  7  5  4  4  4  3  5  41  6  4  4  4  4  4  4  4  7  41  82
    TEAM RESULTS    4  2  4  5  3  4  4  3  5  34 11  7  9  9  9  7  7  7 14  80 114
------------------------------------------------------------------------------------
Goertz, Bill    14  8  4  5  6  4  5  6  3  5  46  6  6  6  4  5  4  3  6  7  47  93
Goertz, Jason    8  7  5  5  6  4  4  4  3  4  42  5  5  5  3  5  5  3  4  7  42  84
    TEAM RESULTS    6  4  4  5  3  4  3  3  4  36  9  9 10  7  9  8  6  8 12  78 114
------------------------------------------------------------------------------------
Hairston, Tyler 32  9  7  6  4  7  6  6  4  6  55  7  8  6  4  5  5  5  8 10  58 113
Cohen, Gary     28  8  3  9  6  4  7  6  4  7  54  5  8  7  4  6  5  6  6  8  55 109
    TEAM RESULTS    6  2  4  2  2  4  4  3  4  31  8 12  9  6  8  7  9 10 14  83 114
------------------------------------------------------------------------------------
Smith, Bob      14  4  4  5  5  6  5  7  4  6  46  5  5  7  3  7  5  3  5  5  45  91
Coffey, Paul    23  6  4  7  7  6  7  5  5  4  51  6  5  8  5  4  5  6  8  8  55 106
    TEAM RESULTS    3  3  4  4  4  4  4  4  3  33  9  7 13  7  9  8  8 10 11  82 115
------------------------------------------------------------------------------------
Kelly, Joe      18  7  2  5  9  6  6  4  3  5  47  4  5  5  5  5  4  5  6  7  46  93
McClure, Brett  23  8  3  6  8  6  9  6  4  5  55  6  6  8  8  5  5  6  5  6  55 110
    TEAM RESULTS    6  1  4  7  4  5  3  2  4  36  8  8 11 11  8  7  9  8 11  81 117
------------------------------------------------------------------------------------
Sigman, Mike    24 10  4  5  5  9 10  5  4  6  58  7  7  8  5  7  4  5  6  8  57 115
Thompson, Steve 21  7  4  6  6  5  7  6  4  6  51  5  5  6  6  5  5  3  5  6  46  97
    TEAM RESULTS    5  3  3  4  4  6  4  3  5  37  9  8 12  9 10  7  6  8 12  81 118
------------------------------------------------------------------------------------
Sundarababu, S  25  7  5  7 10  5  7  5  4  5  55  6  5  6  5  7  8  4  4  8  53 108
Dwaraknath, V   20  8  5  5  6  5  5  7  4  5  50  9  6  8  5  4  4  4  7  6  53 103
    TEAM RESULTS    5  4  4  5  3  4  3  3  4  35 12  7 12  8  9 10  6  8 12  84 119
------------------------------------------------------------------------------------
Polanco, Mark   23 10  8  6  5  4  7  7  6  7  60  9  5  8  4  6  5  5  7  9  58 118
Foreman, Larry  21  7  4  7  9  6  6  6  4  5  54  4  7  9  4  6  6  5  7  9  57 111
    TEAM RESULTS    5  3  4  4  2  5  5  3  4  35 11  8 15  6 10  9  8 11 16  94 129
------------------------------------------------------------------------------------
Russell, Len     8  8  3  9  6  4  7  6  4  7  54  5  8  7  4  6  5  6  6  8  55 109
Williamson, S   10  6  3  5  5  5  7  3  3  5  42  5  7  7  5  4  4  3  6  6  47  89
    TEAM RESULTS    5  3  4  5  3  7  2  3  4  36  8 13 13  9 10  9  9 10 12  93 129

====================================================================================

                  CLOSE-TO-PIN & SKINS COMPETITION RESULTS

                   CLOSE-TO-PIN RESULTS
                   --------------------
   # 2  Mike Snow   7'-10"     # 8  Kelly Coffey  33'-8"
   #15  Mike Snow  21'- 8"     #16  Who is "Larry M"  8'-10"

--------------------------------------------------------------------------------------

                   SKINS RESULTS
                   -------------

1st SKINS FLIGHT
----------------
Lufkin, Danny      6  4  5 *3  4  5  4 *2  5  38  4  5  6  4 *2  3  3  4 *4  35  73  4
Cava, Joe          4  3  5  5  6  4  4  5  4  40  4  4  4  3  4  4  3  6  5  37  77
Snow, Mike         5  3  6  5  5  5  4  4  5  42 *3  4  5  6  4  3  3  5  5  38  80  1
Fultz, Mark        5  4  7  5  4  4  4  3  5  41  6  4  4  4  4  4  4  4  7  41  82
Defilippi, Jeff    5  5  5  5  4  4  4  3  4  39  4  6  6  5  4  3  4  5  7  44  83
McGuire, Dave      7  3  5  5  5  5  4  4  4  42  4  6  6  4  4  4  4  4  5  41  83
Goertz, Jason      7  5  5  6  4  4  4  3  4  42  5  5  5  3  5  5  3  4  7  42  84
Crump, Bill        5  3  7  6  5  6  4  4  4  44  6  5  6  3  5  3  4  4  5  41  85
Glass, Ron         6  3  6  5  4  6  4  3  5  42  4  5  5  5  4  4  5  6  5  43  85
Lind, Wendell      6  4  5  4  4  6  4  3  5  41  5  6  7  3  5  4  3  6  6  45  86
Freeman, Russel    6  4  4  5  5  5  5  3  6  43  4  5  5  6  5  4  4  4  7  44  87
Sanso, Chris       5  3  6  4  5  4  4  5  4  40  5  5  7  4  5  4  4  5  8  47  87
Matthews, Alton    7  4  4  5  5  5  5  4  5  44  5  6  5  4  6  4  3  5  5  43  87
Forrester, Mike    7  4  5  4  5  6  4  3  5  43  5  6  6  5  4  4  4  5  6  45  88
Williamson, Sean   6  3  5  5  5  7 *3  3  5  42  5  7  7  5  4  4  3  6  6  47  89  1
Smith, Bob         4  4  5  5  6  5  7  4  6  46  5  5  7  3  7  5  3  5  5  45  91
Guzaldo, Anthony   6  4  5  9  4  5  4  4  4  45  5  6  5  4  5  6  3  6  7  47  92
Goertz, Bill       8  4  5  6  4  5  6  3  5  46  6  6  6  4  5  4  3  6  7  47  93
Ramirez, Andrew    6  3  6  6  5  7  4  5  6  48  6  5  5  4  5  4  4  6  6  45  93
Bala, Bill         7  4  4  6  7  4  6  5  6  49  4  8  5  4  4  4  5  5  6  45  94
Loughmiller, R     9  3  5  7  7  7  5  3  6  52  7  5  6  5  6  4  4  5  8  50 102
Russell, Len       8  3  9  6  4  7  6  4  7  54  5  8  7  4  6  5  6  6  8  55 109

2nd SKINS FLIGHT
----------------
Coffey, Kelly      6  5  4  5  6  7  4  4  5  46  5  6  6  4  4 *3  3  6  6  43  89  1
Cole, Mike         5  3 *3  5  4  5  4  4  8  41  5  6  5  6  7  5  5  6  7  52  93  1
Kelly, Joe         7 *2  5  9  6  6  4  3  5  47  4  5  5  5  5  4  5  6  7  46  93  1
Wiemann, Warren    6  4  7  6  4  7  7  4  5  50  5  6  5  4  6  4  5  5 *4  44  94  1
Smith, Liz         6  4  6  5  5  5  5  4  5  45  6  5  5  4  4  5  4  8  8  49  94
Baschnagel, W      5  4  6  7  5  6  5  5  5  48  5  6  7  4  5  4  4  6  6  47  95
Ferch, Dan         6  4  5  5  6  6  6  4  6  48  5  6  6 *3  6  6  4  5  7  48  96  1
Thompson, Steve    7  4  6  6  5  7  6  4  6  51  5  5  6  6  5  5  3  5  6  46  97
Villalpando, Ruben 9  3  5  6  6  6  5  4  5  49  4  7  6  5  6  6  5  5  5  49  98
Clark, James       8  3  5  5  6  7  5  4  7  50  5  5  8  4  5  5  4  5  8  49  99
Trumbo, Greg       9  4  5  9  5  6  6  3  6  53  4  5  8  4  5  5  3  6  8  48 101
Dwaraknath, Venky  8  5  5  6  5  5  7  4  5  50  9  6  8  5  4  4  4  7  6  53 103
Irwin, Kelly       8  5  6  5  7  6  8  4  7  56  6  6  6  5  4  6  4  5  6  48 104
Coffey, Paul       6  4  7  7  6  7  5  5 *4  51  6  5  8  5  4  5  6  8  8  55 106  1
Torres, Alfred     7  4  6  7  7  6  8  6  6  57  4  6  8  4  6  5  4  6  7  50 107
Sundarababu, S     7  5  7 10  5  7  5  4  5  55  6  5  6  5  7  8  4 *4  8  53 108  1
Cohen, Gary        8  3  9  6  4  7  6  4  7  54  5  8  7  4  6  5  6  6  8  55 109
McClure, Brett     8  3  6  8  6  9  6  4  5  55  6  6  8  8  5  5  6  5  6  55 110
Foreman, Larry     7  4  7  9  6  6  6  4  5  54  4  7  9  4  6  6  5  7  9  57 111
Prochnow, John     7  4  6  5  7  7  5  4  8  53  5  8  7  6  7  6  6  8  6  59 112
Hooker, William    5  6  5 10  7  7  6  4  5  55  6  6  7  8  6  6  7  5  7  58 113
Hairston, Tyler    9  7  6 *4  7  6  6  4  6  55  7  8  6  4  5  5  5  8 10  58 113  1
Sigman, Mike      10  4  5  5  9 10  5  4  6  58  7  7  8  5  7  4  5  6  8  57 115
Polanco, Mark     10  8  6  5  4  7  7  6  7  60  9  5  8  4  6  5  5  7  9  58 118
   
Schedule and Results Resources & Links MGA Home