|


|
|
Central Texas Golf ASSOC
DELAWARE SPRINGS 03-23-02
MEDAL PLAY RESULTS - by FLIGHT
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
PAR 5 4 4 4 3 5 3 5 4 4 4 4 3 5 4 3 4 4 72
MEN'S HCP 16 4 8 2 6 18 12 14 10 1 5 7 13 15 3 11 17 9
LADIES' PAR 5 4 4 4 3 5 3 5 4 4 4 4 3 5 4 3 4 4 72
LADIES' HCP 1 7 15 9 17 11 13 3 5 6 2 8 18 12 4 14 10 16 TOT HCP NET AMOUNT
====================================================================== === === === ======
1st FLIGHT
----------
Gabel, Kerry 6 5 4 4 4 5 5 6 5 4 7 4 3 5 5 4 5 5 86 16 70 $80.00
Smith, Bob 6 4 5 4 5 6 5 5 5 6 5 6 3 4 3 6 4 5 87 16 71 $50.00
Umesh, S 4 5 5 6 4 6 3 5 5 7 5 4 4 6 4 3 5 5 86 15 71 $50.00
Schneider, Bob 8 5 5 5 4 6 3 5 5 4 6 5 5 6 5 3 5 6 91 18 73 $25.00
Crump, Bill 5 5 4 5 3 4 3 6 7 10 6 5 3 6 5 5 4 5 91 17 74
Donelson, Josh 8 6 5 5 3 5 3 5 5 4 4 5 5 6 4 2 3 5 83 8 75
Nunez, Eddie 5 4 5 4 4 5 3 5 5 5 4 5 4 5 4 4 4 6 81 5 76
Windham, Terry 5 4 4 5 4 5 4 5 5 6 4 6 4 4 6 4 6 5 86 9 77
Kelly, Joe 8 6 4 5 4 6 4 8 4 4 5 7 4 6 5 7 4 5 96 18 78
Lufkin, Danny 4 4 5 6 3 6 4 6 5 5 4 5 5 4 4 3 4 4 81 3 78
Hall, Rick 6 7 6 6 4 6 3 5 5 5 7 7 5 5 5 3 5 5 95 17 78
Hobbs, Ken 6 5 5 6 3 5 4 8 5 5 5 4 4 6 5 3 6 6 91 10 81
Lind, Wendell 5 4 5 6 5 7 4 5 7 6 5 6 4 9 6 4 4 4 96 14 82
Glass, Ron 5 5 5 5 5 6 5 8 4 6 5 6 5 8 4 4 6 8 100 13 87
Segura, Sam 6 6 5 6 4 7 4 6 6 5 10 6 5 7 6 5 4 5 103 15 88
------------------------------------------------------------------------------------------
2nd FLIGHT
----------
Coffey, Kelly 5 5 4 4 3 7 4 7 4 6 4 5 4 5 6 5 7 5 90 26 64 $80.00
Sigman, Mike 5 6 5 6 5 7 4 8 5 6 4 6 4 6 6 4 4 5 96 30 66 $60.00
Ferch, Dan 5 8 5 5 5 6 4 6 5 6 6 6 4 5 8 6 4 5 99 31 68 $32.50
Wall, Charlie 10 4 6 7 3 5 4 7 5 7 5 7 3 7 6 2 4 4 96 28 68 $32.50
Foreman, Larry 5 6 5 4 4 7 3 6 6 6 5 5 5 6 4 5 6 4 92 23 69
Arenas, George 5 4 4 5 6 5 3 5 7 5 6 4 3 7 5 3 5 5 87 18 69
Coffey, Paul 5 4 7 6 4 6 4 6 5 8 5 5 3 7 5 4 6 6 96 26 70
Drake, Steve 5 4 4 6 7 7 4 5 5 5 5 5 3 9 5 4 5 4 92 20 72
Smith, Liz 6 6 9 6 3 6 4 10 5 8 6 6 6 5 7 6 5 4 108 31 77
Mendoza, Debbie 6 5 4 4 3 5 5 8 4 6 5 5 7 5 7 6 5 5 95 18 77
Sundarababu, Sur 8 7 6 4 6 6 4 6 6 9 7 5 3 5 4 8 6 5 105 28 77
Thompson, Steve 7 5 5 6 4 7 5 5 7 5 6 5 6 9 4 4 6 4 100 22 78
Moore, Richard 7 6 6 7 5 7 3 7 6 7 8 5 6 6 7 7 5 4 109 28 81
McClure, Brett 8 6 8 6 4 7 4 4 6 9 7 4 4 4 5 5 6 9 106 25 81
McCarthy, Ed 5 6 7 5 4 9 4 8 6 5 5 5 5 10 5 4 5 6 104 22 82
Brown, Martin 10 6 6 7 8 6 4 8 6 7 7 5 3 10 7 6 5 6 117 31 86
------------------------------------------------------------------------------------------
NEW MEMBER FLIGHT - Callaway Scoring System
---------------------------------------------
Hawkins, Harold 4 4 4 4 3 5 3 4 5 4 5 5 6 5 5 3 6 4 79 7 72 $55.00
Hampton, Freddie 4 4 4 4 3 4 3 5 6 6 5 4 4 6 4 4 5 5 80 8 72 $25.00
Murphy, Chris 5 7 4 4 4 7 4 5 7 5 6 4 3 7 5 4 4 4 89 15 74
Freeman, Russel 7 5 4 6 4 6 4 7 7 5 7 5 3 4 4 5 7 4 94 19 75
Abrameit, Kevin 6 6 6 6 3 7 4 6 7 5 7 4 4 6 5 3 5 6 96 19 77
Baschnagel, Wend 6 5 5 5 4 6 5 8 5 6 5 6 6 5 6 4 5 6 98 20 78
==========================================================================================
CLOSE-TO-PIN & SKIN COMPETITION
CLOSE-TO-PIN RESULTS
--------------------
# 5 Bill Crump # 7 Larry Foreman
#13 Marty Brown #16 Josh Donelson
-------------------------------------------------------------------------------
SKINS RESULTS - by SKIN FLIGHTS
---------------------------------
1st SKINS FLIGHT
----------------
Nunez, Eddie 5 4 5 4 4 5 3 5 5 5 4 5 4 5 4 4 4 6
Lufkin, Danny 4 4 5 6 3 6 4 6 5 5 4 5 5 4 4 3 4 4
Donelson, Josh 8 6 5 5 3 5 3 5 5 4 4 5 5 6 4 *2 *3 5 $47.00
Gabel, Kerry 6 5 4 4 4 5 5 6 5 4 7 4 3 5 5 4 5 5
Windham, Terry 5 4 4 5 4 5 4 5 5 6 4 6 4 4 6 4 6 5
Umesh, S 4 5 5 6 4 6 3 5 5 7 5 4 4 6 4 3 5 5
Smith, Bob 6 4 5 4 5 6 5 5 5 6 5 6 3 4 *3 6 4 5 $23.50
Schneider, Bob 8 5 5 5 4 6 3 5 5 4 6 5 5 6 5 3 5 6
Crump, Bill 5 5 4 5 3 4 3 6 7 10 6 5 3 6 5 5 4 5
Hall, Rick 6 7 6 6 4 6 3 5 5 5 7 7 5 5 5 3 5 5
Kelly, Joe 8 6 4 5 4 6 4 8 4 4 5 7 4 6 5 7 4 5
Lind, Wendell 5 4 5 6 5 7 4 5 7 6 5 6 4 9 6 4 4 4
Glass, Ron 5 5 5 5 5 6 5 8 4 6 5 6 5 8 4 4 6 8
Segura, Sam 6 6 5 6 4 7 4 6 6 5 10 6 5 7 6 5 4 5
Hawkins, Harold 4 4 4 4 3 5 3 *4 5 4 5 5 6 5 5 3 6 4 $23.50
Hampton, Freddie 4 4 4 4 3 4 3 5 6 6 5 4 4 6 4 4 5 5
Murphy, Chris 5 7 4 4 4 7 4 5 7 5 6 4 3 7 5 4 4 4
Freeman, Russel 7 5 4 6 4 6 4 7 7 5 7 5 3 4 4 5 7 4
Abrameit, Kevin 6 6 6 6 3 7 4 6 7 5 7 4 4 6 5 3 5 6
(Hobbs, Ken 6 5 5 6 3 5 4 8 5 5 5 4 4 6 5 3 6 6)
2nd SKINS FLIGHT
----------------
Arenas, Geore 5 4 4 5 6 5 3 5 7 5 6 4 3 7 5 3 5 5
Coffey, Kelly 5 5 4 4 3 7 4 7 4 6 4 5 4 5 6 5 7 5
Drake, Steve 5 4 4 6 7 7 4 5 5 5 5 5 3 9 5 4 5 4
Foreman, Larry 5 6 5 4 4 7 3 6 6 6 5 5 5 6 4 5 6 4
Mendoza, Debbie 6 5 4 4 3 5 5 8 4 6 5 5 7 5 7 6 5 5
Sigman, Mike 5 6 5 6 5 7 4 8 5 6 4 6 4 6 6 4 4 5
Wall, Charlie 10 4 6 7 3 5 4 7 5 7 5 7 3 7 6 *2 4 4 $28.00
Coffey, Paul 5 4 7 6 4 6 4 6 5 8 5 5 3 7 5 4 6 6
Ferch, Dan 5 8 5 5 5 6 4 6 5 6 6 6 4 5 8 6 4 5
Thompson, Steve 7 5 5 6 4 7 5 5 7 5 6 5 6 9 4 4 6 4
McCarthy, Ed 5 6 7 5 4 9 4 8 6 5 5 5 5 10 5 4 5 6
Sundarababu, Sur 8 7 6 4 6 6 4 6 6 9 7 5 3 5 4 8 6 5
McClure, Brett 8 6 8 6 4 7 4 *4 6 9 7 4 4 *4 5 5 6 9 $56.00
Smith, Liz 6 6 9 6 3 6 4 10 5 8 6 6 6 5 7 6 5 4
Moore, Richad 7 6 6 7 5 7 3 7 6 7 8 5 6 6 7 7 5 4
Brown, Martin 10 6 6 7 8 6 4 8 6 7 7 5 3 10 7 6 5 6
Baschnagel, Wen 6 5 5 5 4 6 5 8 5 6 5 6 6 5 6 4 5 6
------------------------------------------------------------------------------
|
|
|