|


|
|
Central Texas Golf ASSOC.
RAYNER RANCH 01-19-02
MEDAL PLAY RESULTS
================================================================================
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT HCP NET
HDC 13 17 1 7 11 9 5 15 3 12 4 16 18 14 8 2 10 6 AMOUNT
==================================================================== === === ==== ======
1st FLIGHT
----------
Snow, Mike 4 4 6 3 5 5 5 5 5 5 6 3 4 3 7 3 4 4 81 11 70 $70.00*
McMillin, Dave 4 4 6 3 7 4 4 2 5 5 5 3 4 4 7 6 4 4 81 11 70 $50.00
Whitehead, Bill 5 6 7 4 6 5 4 3 6 3 4 3 4 4 5 4 3 5 81 9 72 $40.00
Semper, David 4 5 7 3 7 3 6 5 4 6 8 4 4 4 4 5 4 5 88 14 74
Stout, Alan 3 5 5 3 9 4 5 3 5 4 4 4 3 4 7 5 4 5 82 7 75
Nunez, Eddie 4 5 5 3 6 5 4 4 4 5 4 5 4 4 5 4 4 4 79 3 76
Lufkin, Danny 4 5 5 3 5 6 4 3 4 5 5 4 6 3 4 7 3 4 80 4 76
Hoover, Riley 3 4 7 4 5 4 5 4 5 4 7 4 4 4 10 3 3 4 84 6 78
Hall, Rick 7 5 8 4 7 5 7 3 6 5 6 3 6 5 6 5 2 5 95 15 80
Disorbo, Jim 7 5 6 4 8 4 6 3 5 5 5 5 5 6 6 7 5 4 96 15 81
Bala, Bill 5 5 6 5 7 5 5 5 6 5 6 5 7 4 3 5 6 6 96 13 83
Fultz, Mark 5 5 6 4 7 4 6 3 7 5 6 4 7 5 4 5 3 4 90 7 83
(Won by Scorecard Playoff - Handicap Hole #2 *)
-----------------------------------------------------------------------------------------
2nd FLIGHT
----------
Smith, Liz 5 6 7 5 6 5 5 2 4 5 6 4 5 7 10 4 4 5 95 33 62 $70.00
Sigman, Mike 5 6 7 5 7 4 6 3 8 6 7 3 6 5 7 5 4 6 100 36 64 $50.00
Dwaraknath, V 4 5 7 4 6 5 4 5 5 5 5 4 5 5 6 4 4 6 89 21 68 $20.00
Brown, Martin 5 5 7 5 6 5 6 4 6 5 7 2 6 6 8 5 5 5 98 30 68 $20.00
Stone, Rocky 10 5 6 6 8 5 6 5 5 7 6 3 6 4 7 6 5 6 106 35 71
Recek, Mike 6 5 7 5 7 5 10 5 8 5 5 4 7 5 6 5 6 6 107 36 71
Zapico, Matt 5 6 7 3 5 4 5 4 7 5 5 5 5 7 5 6 6 5 95 24 71
Givens, Carl 5 7 8 3 7 5 4 4 5 4 5 3 5 5 8 5 3 5 91 20 71
Rudack, Andy 6 6 7 5 7 7 7 3 6 5 7 4 9 8 5 7 5 7 111 36 75
Foreman, Larry 4 5 7 4 9 5 4 5 7 4 5 5 5 5 7 6 5 6 98 22 76
Loughmiller, R 6 5 7 4 6 5 6 4 5 5 7 3 5 5 7 4 5 6 95 18 77
Coffey, Paul 4 5 7 4 8 5 9 4 5 6 7 4 4 5 7 6 5 5 100 22 78
Smith, Bob 6 6 6 5 6 5 5 4 5 5 6 4 4 4 8 9 5 5 98 16 82
--------------------------------------------------------------------------------
NEW MEMBER / GUEST FLIGHT (using Callaway Handicap System)
-----------------------------------------------------------
Thompson, Steve 4 4 6 5 7 4 5 3 9 7 7 5 5 3 4 5 4 6 93 22 71 $40.00
Vordenbaumen, T 7 5 9 5 10 4 5 5 10 8 8 5 7 7 7 8 4 6 120 48 72 $20.00
Ferch, Dan 5 5 5 5 9 7 6 5 6 6 8 5 6 3 7 5 5 4 102 29 73
Garrison, Gary 6 5 7 3 9 4 5 4 7 5 7 4 7 5 5 6 4 5 98 25 73
Hampton, Freddie 4 5 6 5 7 4 5 3 4 4 5 3 6 6 5 4 3 5 84 11 73
=========================================================================================
CLOSE-TO-PIN COMPETITION ($10.00 Each Hole)
---------------------------------------------
# 4 - Dave Semper 17' 0" # 8 - Liz Smith 25' 1"
#12 - Rocky Stone 28' 10" #17 - Bill Whitehead 24' 10"
======================================================================
SKINS COMPETITION by SKIN FLIGHTS (* indicates a skin)
---------------------------------------------------------
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
=====================================================================
Nunez, Eddie 4 5 5 3 6 5 4 4 4 5 4 5 4 4 5 4 4 4
Lufkin, Danny 4 5 5 3 5 6 4 3 4 5 5 4 6 3 4 7 3 4
McMillin, Dave 4 4 6 3 7 4 4 *2 5 5 5 3 4 4 7 6 4 4
Whitehead, Bill 5 6 7 4 6 5 4 3 6(*3) 4 3 4 4 5 4 3 5
Snow, Mike 4 4 6 3 5 5 5 5 5 5 6 3 4 3 7 3 4 4
Stout, Alan 3 5 5 3 9 4 5 3 5 4 4 4 *3 4 7 5 4 5
Hoover, Riley 3 4 7 4 5 4 5 4 5 4 7 4 4 4 10 3 3 4
Hampton, Freddie 4 5 6 5 7 4 5 3 4 4 5 3 6 6 5 4 3 5
Semper, David 4 5 7 3 7 *3 6 5 4 6 8 4 4 4 4 5 4 5
Fultz, Mark 5 5 6 4 7 4 6 3 7 5 6 4 7 5 4 5 3 4
Hall, Rick 7 5 8 4 7 5 7 3 6 5 6 3 6 5 6 5 *2 5
Loughmiller, R 6 5 7 4 6 5 6 4 5 5 7 3 5 5 7 4 5 6
Bala, Bill 5 5 6 5 7 5 5 5 6 5 6 5 7 4 *3 5 6 6
Disorbo, Jim 7 5 6 4 8 4 6 3 5 5 5 5 5 6 6 7 5 4
SKINS HOLE SCORE AMOUNT
==================== ==== ===== ======
Semper, David 6 3 $13.00
McMillin, Dave 8 2 $13.00
Stout, Alan 13 3 $13.00
Bala, Bill 15 3 $13.00
Hall, Rick 17 2 $13.00
Whitehead, Bill 10 3 (Not in Skins)
Dwaraknath, V 4 5 7 4 6 5 4 5 5 5 5 4 5 5 6 4 4 6
Givens, Carl 5 7 8 3 7 5 4 4 5 4 5 3 5 5 8 5 *3 5
Thompson, Steve 4 *4 6 5 7 4 5 3 9 7 7 5 5 3 *4 5 4 6
Zapico, Matt 5 6 7 3 *5 4 5 4 7 5 5 5 5 7 5 6 6 5
Smith, Liz 5 6 7 5 6 5 5 *2 *4 5 6 4 5 7 10 4 4 5
Brown, Martin 5 5 7 5 6 5 6 4 6 5 7 *2 6 6 8 5 5 5
Garrison, Gary 6 5 7 3 9 4 5 4 7 5 7 4 7 5 5 6 4 5
Foreman, Larry 4 5 7 4 9 5 4 5 7 4 5 5 5 5 7 6 5 6
Sigman, Mike 5 6 7 5 7 4 6 3 8 6 7 3 6 5 7 5 4 6
Coffey, Paul 4 5 7 4 8 5 9 4 5 6 7 4 *4 5 7 6 5 5
Ferch, Dan 5 5 *5 5 9 7 6 5 6 6 8 5 6 3 7 5 5 *4
Stone, Rocky 10 5 6 6 8 5 6 5 5 7 6 3 6 4 7 6 5 6
Recek, Mike 6 5 7 5 7 5 10 5 8 5 5 4 7 5 6 5 6 6
Rudack, Andrew 6 6 7 5 7 7 7 3 6 5 7 4 9 8 5 7 5 7
Vordenbaumen, 7 5 9 5 10 4 5 5 10 8 8 5 7 7 7 8 4 6
Smith, Bob 6 6 6 5 6 5 5 4 5 5 6 4 4 4 8 9 5 5
SKINS HOLE SCORE AMOUNT
==================== ==== ===== ======
Thompson, Steve 2 4 $8.00
Ferch, Dan 3 5 $8.00
Zapico, Matt 5 5 $8.00
Smith, Liz 8 2 $8.00
Smith, Liz 9 4 $8.00
Brown, Martin 12 2 $8.00
Coffey, Paul 13 4 $8.00
Thompson, Steve 15 4 $8.00
Givens, Carl 17 3 $8.00
Ferch, Dan 18 4 $8.00
======================================================================
|
|
|