|


|
|
Central Texas Golf ASSOC. PINE FOREST 01-12-02
MEDAL PLAY FLIGHT RESULTS
================================================================================ ======
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT HCP NET AMOUNT
==================================================================== === === === ======
1st FLIGHT
----------
Marchese, Rob 5 4 4 6 4 4 3 4 5 6 5 3 7 4 3 6 4 4 81 9 72 $70.00
Smith, Bob 5 4 4 5 5 5 4 4 5 7 6 4 6 5 5 5 4 6 89 15 74 $55.00
Mills, Johnny 6 4 4 5 4 4 3 4 5 6 7 4 5 3 3 4 4 5 80 3 77 $27.50
Snow, Mike 4 4 3 6 4 5 6 4 5 4 8 4 5 5 5 7 3 5 87 10 77 $27.50
Hall, Rick 5 5 4 5 5 9 3 5 5 7 3 4 7 5 7 4 5 5 93 15 78
Nunez, Eddie 6 3 3 4 4 8 3 5 5 5 6 2 6 4 5 4 3 6 82 1 81
Glass, Ron 6 5 3 6 5 5 6 5 5 5 6 3 7 5 5 5 6 6 94 13 81
Lind, Wendell 6 5 4 7 5 4 4 5 8 5 5 5 6 5 5 3 5 6 93 12 81
Semper, David 6 6 4 4 5 8 5 4 6 10 6 3 8 4 4 4 4 5 96 14 82
Kelly, Joe 6 5 5 8 4 6 4 4 5 8 10 4 5 4 5 5 6 7 101 16 85
Simons, Daniel 8 4 6 5 6 4 5 5 5 7 5 3 5 4 5 4 5 6 92 7 85
Appleton, Don 7 6 4 7 6 8 3 6 5 10 5 3 7 6 5 5 4 6 103 17 86
Schneider, Bob 8 6 4 5 5 4 5 6 6 6 7 6 6 7 6 5 7 6 105 18 87
-------------------------------------------------------------------------------------------
2nd FLIGHT
----------
Smith, Liz 10 5 4 8 5 6 3 8 6 7 6 3 6 6 8 4 5 5 105 33 72 $70.00
Givens, Carl 6 5 4 6 5 6 4 4 6 6 6 7 6 4 5 4 3 6 93 19 74 $55.00
McCarthy, Ed 7 8 4 7 5 6 5 7 6 7 7 3 5 5 5 4 4 5 100 24 76 $30.00
Dwaraknath,Venky 6 9 3 6 5 6 3 5 7 6 8 4 7 6 5 4 3 6 99 21 78 $25.00
Sundarababu, S 7 7 6 5 5 6 6 9 6 7 7 5 7 5 5 5 3 7 108 29 79
Cole, Mike 6 5 5 7 6 5 5 7 7 6 6 5 6 5 6 4 4 5 100 19 81
Moran, Joe 6 8 5 5 5 5 5 6 6 7 5 7 7 5 5 5 5 6 103 21 82
Meyer, Mark 8 6 7 7 8 7 5 7 9 10 7 4 7 9 6 4 4 6 121 36 85
Brown, Martin 8 6 6 7 6 7 4 6 7 7 7 5 7 7 9 4 5 8 116 30 86
Recek, Mike 9 7 6 9 8 5 4 6 6 8 10 5 8 6 6 6 6 7 122 36 86
Foreman, Larry 8 6 4 6 6 7 4 7 6 7 7 5 8 5 5 4 5 8 108 20 88
Prochnow, John 9 6 6 7 6 5 5 9 8 7 10 6 10 7 5 4 6 7 123 35 88
Rudack, Andrew 7 7 7 8 6 5 6 7 8 8 10 2 9 9 10 4 7 6 126 36 90
Sigman, Mike 8 9 7 6 10 10 4 7 7 8 10 2 9 9 6 3 8 7 130 36 94
------------------------------------------------------------------------------------------
NEW MEMBER/GUEST FLIGHT (Results based on the **Callaway Handicap System)
-----------------------
TOT HDC NET AMOUNT
--- --- --- ------
Ferch, Dan 6 5 6 7 6 7 4 9 7 10 7 3 6 7 6 10 7 7 120 40 70 $40.00
Dawson, Pete 6 6 4 5 5 9 4 5 7 7 6 8 5 5 5 7 3 4 101 28 73 $10.00
Stosberg, Nathan 5 4 4 4 4 4 4 6 5 5 7 4 6 5 6 5 4 5 87 14 73 $10.00
Garrison, Gary 7 7 4 6 5 7 4 5 8 5 7 4 6 5 5 4 5 7 101 26 75
Thompson, Steve 7 5 6 5 6 8 3 5 7 7 6 4 6 5 4 4 5 8 101 26 75
==========================================================================================
CLOSE-TO PIN COMPETITION Each Hole: $10.00
------------------------ --------------------------
# 3 Venky Dwaraknath 9' 10" # 7 Eddie Nunez 13' 8"
#12 Mike Sigman 3' 0" #17 Peter Dawson 13' 8"
-----------------------------------------------------------------------
SKINS COMPETITION (by Skin Flights) ('*' indicates a skin)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
----------------------------------------------------------
1st SKINS FLIGHT
----------------
Appleton, Don 7 6 4 7 6 8 3 6 5 10 5 3 7 6 5 5 4 6
Dawson, Peter 6 6 4 5 5 9 4 5 7 7 6 8 5 5 5 7 3 4
Glass, Ron 6 5 3 6 5 5 6 5 5 5 6 3 7 5 5 5 6 6
Hall, Rick 5 5 4 5 5 9 3 5 5 7 *3 4 7 5 7 4 5 5
Kelly, Joe 6 5 5 8 4 6 4 4 5 8 10 4 5 4 5 5 6 7
Lind, Wendell 6 5 4 7 5 4 4 5 8 5 5 5 6 5 5 *3 5 6
Marchese, Rob 5 4 4 6 4 4 3 4 5 6 5 3 7 4 3 6 4 4
Mills, Johnny 6 4 4 5 4 4 3 4 5 6 7 4 5 *3 3 4 4 5
Nunez, Eddie 6 *3 3 4 4 8 3 5 5 5 6 *2 6 4 5 4 3 6
Schneider, Bob 8 6 4 5 5 4 5 6 6 6 7 6 6 7 6 5 7 6
Semper, David 6 6 4 4 5 8 5 4 6 10 6 3 8 4 4 4 4 5
Simons, Daniel 8 4 6 5 6 4 5 5 5 7 5 3 5 4 5 4 5 6
Smith, Bob 5 4 4 5 5 5 4 4 5 7 6 4 6 5 5 5 4 6
Snow, Mike *4 4 3 6 4 5 6 4 5 *4 8 4 5 5 5 7 3 5
Stosberg, Nathan 5 4 4 4 4 4 4 6 5 5 7 4 6 5 6 5 4 5
Whitehead, Bill 7 4 6 5 5 4 4 5 6 10 10 3 8 4 4 5 4 4
SKINS @$11.00 HOLE SCORE
==================== ==== =====
Snow, Mike 1 4
Nunez, Eddie 2 3
Snow, Mike 10 4
Hall, Rick 11 3
Nunez, Eddie 12 2
Mills, Johnny 14 3
Lind, Wendell 16 3
2nd SKINS FLIGHT
----------------
Brown, Martin 8 6 6 7 6 7 4 6 7 7 7 5 7 7 9 4 5 8
Cole, Mike 6 5 5 7 6 5 5 7 7 6 6 5 6 5 6 4 4 5
Ferch, Dan 6 5 6 7 6 7 4 9 7 10 7 3 6 7 6 10 7 7
Foreman, Larry 8 6 4 6 6 7 4 7 6 7 7 5 8 5 5 4 5 8
Garrison, Gary 7 7 4 6 5 7 4 5 8 *5 7 4 6 5 5 4 5 7
Givens, Carl 6 5 4 6 5 6 4 *4 6 6 6 7 6 *4 5 4 3 6
McCarthy, Ed 7 8 4 7 5 6 5 7 6 7 7 3 *5 5 5 4 4 5
Meyer, Mark 8 6 7 7 8 7 5 7 9 10 7 4 7 9 6 4 4 6
Moran, Joe 6 8 5 5 5 5 5 6 6 7 *5 7 7 5 5 5 5 6
Prochnow, John 9 6 6 7 6 5 5 9 8 7 10 6 10 7 5 4 6 7
Recek, Mike 9 7 6 9 8 5 4 6 6 8 10 5 8 6 6 6 6 7
Rudack, Andrew 7 7 7 8 6 5 6 7 8 8 10 2 9 9 10 4 7 6
Sigman, Mike 8 9 7 6 10 10 4 7 7 8 10 2 9 9 6 *3 8 7
Smith, Liz 10 5 4 8 5 6 3 8 6 7 6 3 6 6 8 4 5 5
Sundarababu, S 7 7 6 5 5 6 6 9 6 7 7 5 7 5 5 5 3 7
Thompson, Steve 7 5 6 5 6 8 3 5 7 7 6 4 6 5 *4 4 5 8
SKINS @$11.00 HOLE SCORE
==================== ==== =====
Givens, Carl 8 4
Garrison, Gary 10 5
Moran, Joe 11 5
McCarthy, Ed 13 5
Givens, Carl 14 4
Thompson, Steve 15 4
Sigman, Mike 16 3
NOT IN SKINS COMPETITION
------------------------
Dwaraknath, Venky
Whitehead, Bill
===================================================================================
|
|
|