|


|
|
Central Texas Golf ASSOC.
ROY KIZER 09-30-01
STROKE PLAY RESULTS
================================================================================
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT HDC NET
PAR 4 5 4 3 4 4 4 3 4 4 4 4 3 5 3 4 5 4 71
HCP 17 1 13 9 3 11 7 15 5 16 2 12 14 8 18 10 4 6 SHARE
==================================================================== === === === =====
1st FLIGHT
----------
McMillin, D 5 5 4 4 5 4 4 3 3 5 5 4 3 5 4 4 5 6 78 10 68 $80
Nunez, S 3 6 3 3 4 4 6 3 3 4 4 4 3 5 3 3 5 5 71 3 68 $55
Snow, M 5 5 5 3 6 3 4 3 4 4 6 4 3 5 2 5 6 6 79 9 70 $45
Traylor, D 5 5 3 3 5 4 5 4 4 4 3 4 4 5 4 4 5 7 78 7 71
Hoover, R 3 5 4 3 4 4 5 6 4 4 4 4 3 9 3 5 4 5 79 8 71
Drinkard, E 4 4 4 3 5 6 8 3 4 5 5 4 5 5 3 4 5 5 82 9 73
Cava, J 5 5 4 4 4 4 4 3 4 6 4 5 3 5 3 3 5 5 76 3 73
Whitehead, B 5 5 5 3 4 4 5 3 5 5 3 6 3 6 4 6 6 4 82 8 74
Stout, A 4 7 5 3 4 6 4 3 5 5 4 5 3 5 3 5 5 5 81 7 74
Nunez, E 4 6 4 3 6 5 4 4 5 4 3 4 3 6 3 5 4 4 77 1 76
Hobbs, K 5 6 4 3 6 4 5 3 7 6 5 5 3 5 3 5 5 6 86 10 76
McCammon, B 3 5 3 4 6 6 4 4 5 4 5 4 3 4 3 4 6 9 82 5 77
Donelson, J 5 10 5 4 5 3 4 4 7 5 5 5 3 5 3 4 6 5 88 8 80
-------------------------------------------------------------------------------- -----
2nd FLIGHT
----------
Cass, A 4 5 4 3 5 5 5 3 5 3 4 4 4 5 3 5 6 5 78 11 67 $80
Glass, R 5 6 5 4 5 5 4 4 4 4 3 4 7 5 3 4 5 4 81 14 67 $55
Rodriguez, R 4 6 4 3 5 4 4 4 10 4 5 4 4 5 3 5 6 6 86 16 70 $45
Umesh, S 5 5 4 4 5 5 4 3 4 6 4 10 3 5 3 4 6 5 85 14 71
Bala, B 5 7 3 3 5 8 6 4 6 5 4 4 3 4 3 5 5 4 84 13 71
Venters, L 4 6 6 3 5 5 4 4 8 4 6 5 4 5 3 4 6 5 87 15 72
Disorbo, J 6 7 5 4 5 4 4 3 5 4 5 5 4 7 4 5 6 4 87 15 72
Erickson, S 4 7 5 3 5 5 4 3 5 5 5 5 4 6 5 5 7 5 88 15 73
Guzaldo, A 6 5 5 3 5 7 5 5 4 4 5 3 3 4 3 7 8 7 89 15 74
Gabel, K 5 6 4 6 6 6 5 3 4 4 5 4 3 6 4 6 6 6 89 15 74
Hall, R 5 5 5 4 4 5 5 4 7 5 4 5 3 6 3 6 6 9 91 13 78
Appleton, D 4 5 4 3 8 5 9 4 6 4 5 5 3 5 7 4 6 10 97 14 83
-------------------------------------------------------------------------------- -----
3rd FLIGHT
----------
Michel, A 4 6 4 3 5 5 5 4 4 5 4 6 5 5 3 4 6 7 85 23 62 $80
Crump, B 5 6 4 4 5 6 4 4 4 4 4 6 3 5 4 4 5 5 82 18 64 $55
Wiemann, W 4 6 4 3 5 5 6 3 5 5 4 4 4 6 6 8 8 5 91 23 68 $45
Eisele, J 6 9 4 3 5 4 6 3 5 5 6 5 2 5 3 5 6 8 90 22 68
Villalpando,R 5 5 5 3 10 3 6 3 6 5 6 5 3 8 4 5 4 4 90 20 70
Foreman, L 4 7 6 4 5 3 6 5 6 4 6 5 4 8 2 4 6 5 90 20 70
Wyman, C 5 6 4 3 7 4 7 3 4 4 8 6 4 7 3 6 6 7 94 23 71
Trumbo, G 5 7 4 3 6 6 5 4 5 4 6 5 4 6 3 4 6 6 89 18 71
Givens, C 5 5 4 3 5 5 6 3 5 5 6 4 4 6 5 6 6 5 88 16 72
Pollack, S 4 6 5 4 4 4 6 4 6 4 6 5 4 5 4 7 5 7 90 16 74
Ramirez, A 5 8 5 4 8 6 4 4 5 6 5 5 3 7 3 4 5 7 94 17 77
Vasquez, T 5 8 5 4 7 5 8 5 6 5 4 8 4 8 3 4 8 5 102 16 86
-------------------------------------------------------------------------------- -----
4th FLIGHT
----------
Hairston, T 6 8 6 3 8 6 5 5 7 4 6 5 4 5 3 5 6 6 98 36 62 $80
Anderson, C 6 7 7 4 7 7 6 2 5 5 6 5 3 4 3 6 7 10 100 32 68 $55
Clark, J 5 10 5 3 6 6 5 5 6 5 4 5 3 6 4 8 7 5 98 29 69 $45
McClure, B 5 8 8 2 6 5 6 4 5 5 6 6 2 5 3 7 6 5 94 24 70
Brown, M 4 9 4 4 6 5 7 4 8 5 6 5 4 7 4 7 7 7 103 30 73
Sundarababu,S 4 7 6 3 10 8 6 5 7 7 4 4 3 6 4 5 6 8 103 29 74
Brim, T 5 10 6 3 6 5 8 4 7 7 7 6 4 6 3 6 6 10 109 33 76
Torres, A 7 5 9 4 10 4 8 4 7 4 10 4 4 5 4 8 7 6 110 33 77
Vinklarek, B 6 7 6 4 8 7 6 6 7 6 7 7 3 7 7 9 10 8 121 40 81
Rudack, A 5 7 5 6 4 6 10 5 7 5 10 5 10 7 3 6 8 7 116 34 82
--------------------------------------------------------------------------------
GUESTS
------
Venters Sr, L 6 7 5 4 7 5 5 4 6 4 5 5 3 5 5 4 8 8 96 25 71
Hampton, F 4 5 4 4 5 4 4 3 4 4 5 4 2 5 4 5 5 5 76 4 72
Beatty, P 7 7 7 7 7 6 4 4 5 4 6 6 3 6 4 6 7 7 103 16 87
Sigman, M 6 6 5 4 5 6 10 6 8 6 6 10 4 8 6 10 8 5 119 30 89
================================================================================
CLOSE-TO-PIN WINNERS (Each worth $10.00)
#4 Lewis Venters 20' 8" #13 Bob McCammon 4' 4"
#8 Christy Anderson 32' 10" #15 Larry Foreman 3' 11"
==================================================================
SKINS WINNERS by Skin Flights
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
PAR 4 5 4 3 4 4 4 3 4 4 4 4 3 5 3 4 5 4
----------------------------------------------------------------------
1st SKINS FLIGHT
----------------
Nunez, Sean 3 6 3 3 4 4 6 3 3 4 4 4 3 5 3 3 5 5
Cava, Joe 5 5 4 4 4 4 4 3 4 6 4 5 3 5 3 3 5 5
Nunez, Eddie 4 6 4 3 6 5 4 4 5 4 3 4 3 6 3 5 4 4
Traylor, Don 5 5 3 3 5 4 5 4 4 4 3 4 4 5 4 4 5 7
McMillin, Dave 5 5 4 4 5 4 4 3 3 5 5 4 3 5 4 4 5 6
Snow, Mike 5 5 5 3 6 3 4 3 4 4 6 4 3 5 *2 5 6 6
Hoover, Riley 3 5 4 3 4 4 5 6 4 4 4 4 3 9 3 5 4 5
Stout, Alan 4 7 5 3 4 6 4 3 5 5 4 5 3 5 3 5 5 5
Drinkard, Ed 4 *4 4 3 5 6 8 3 4 5 5 4 5 5 3 4 5 5
McCammon, Bob 3 5 3 4 6 6 4 4 5 4 5 4 3 4 3 4 6 9
Whitehead, Bill 5 5 5 3 4 4 5 3 5 5 3 6 3 6 4 6 6 4
Hobbs, Ken 5 6 4 3 6 4 5 3 7 6 5 5 3 5 3 5 5 6
Donelson, Josh 5 10 5 4 5 3 4 4 7 5 5 5 3 5 3 4 6 5
Cass, Alan 4 5 4 3 5 5 5 3 5 *3 4 4 4 5 3 5 6 5
Glass, Ron 5 6 5 4 5 5 4 4 4 4 3 4 7 5 3 4 5 4
Bala, Bill 5 7 3 3 5 8 6 4 6 5 4 4 3 4 3 5 5 4
Umesh, S 5 5 4 4 5 5 4 3 4 6 4 10 3 5 3 4 6 5
Rodriguez, Raul 4 6 4 3 5 4 4 4 10 4 5 4 4 5 3 5 6 6
Disorbo, Jim 6 7 5 4 5 4 4 3 5 4 5 5 4 7 4 5 6 4
Venters, Lewis 4 6 6 3 5 5 4 4 8 4 6 5 4 5 3 4 6 5
Erickson, Steve 4 7 5 3 5 5 4 3 5 5 5 5 4 6 5 5 7 5
Guzaldo, Antonio 6 5 5 3 5 7 5 5 4 4 5 *3 3 4 3 7 8 7
Gabel, Kerry 5 6 4 6 6 6 5 3 4 4 5 4 3 6 4 6 6 6
Hall, Rick 5 5 5 4 4 5 5 4 7 5 4 5 3 6 3 6 6 9
Appleton, Don 4 5 4 3 8 5 9 4 6 4 5 5 3 5 7 4 6 10
Hampton, Freddie 4 5 4 4 5 4 4 3 4 4 5 4 2 5 4 5 5 5
SKINS HOLE SCORE SHARE
==================== ==== ===== =====
Drinkard, Ed 2 4 $24
Cass, Alan 10 3 $24
Guzaldo, Anthony 12 3 $24
Hampton, Freddie 13 2 $24
Snow, Mike 15 2 $24
----------------------------------------------------------------------
2nd SKINS FLIGHT
----------------
Crump, Bill 5 6 4 4 5 6 4 4 4 4 4 6 3 5 4 4 5 5
Michel, Angel 4 6 4 3 5 5 5 4 4 5 4 6 5 5 3 4 6 7
Givens, Carl 5 5 4 3 5 5 6 3 5 5 6 4 4 6 5 6 6 5
Trumbo, Greg 5 7 4 3 6 6 5 4 5 4 6 5 4 6 3 4 6 6
Villalpando, R 5 5 5 3 10 3 6 3 6 5 6 5 3 8 4 5 *4 *4
Eisele, Jaree 6 9 4 3 5 4 6 3 5 5 6 5 2 5 3 5 6 8
Pollack, Shayne 4 6 5 4 4 4 6 4 6 4 6 5 4 5 4 7 5 7
Foreman, Larry 4 7 6 4 5 3 6 5 6 4 6 5 4 8 *2 4 6 5
Wiemann, Warren 4 6 4 3 5 5 6 3 5 5 4 4 4 6 6 8 8 5
McClure, Brett 5 8 8 *2 6 5 6 4 5 5 6 6 2 5 3 7 6 5
Ramirez, Andrew 5 8 5 4 8 6 4 4 5 6 5 5 3 7 3 4 5 7
Wyman, Curt 5 6 4 3 7 4 7 3 4 4 8 6 4 7 3 6 6 7
Venters Sr, Lewis 6 7 5 4 7 5 5 4 6 4 5 5 3 5 5 4 8 8
Clark, James 5 10 5 3 6 6 5 5 6 5 4 5 3 6 4 8 7 5
Hairston, Tyler 6 8 6 3 8 6 5 5 7 4 6 5 4 5 3 5 6 6
Anderson, Christy 6 7 7 4 7 7 6 *2 5 5 6 5 3 *4 3 6 7 10
Vasquez, Tony 5 8 5 4 7 5 8 5 6 5 4 8 4 8 3 4 8 5
Beatty, Paul 7 7 7 7 7 6 4 4 5 4 6 6 3 6 4 6 7 7
Sundarababu, S 4 7 6 3 10 8 6 5 7 7 4 4 3 6 4 5 6 8
Brown, Martin 4 9 4 4 6 5 7 4 8 5 6 5 4 7 4 7 7 7
Brim, Terry 5 10 6 3 6 5 8 4 7 7 7 6 4 6 3 6 6 10
Torres, Alfred 7 5 9 4 10 4 8 4 7 4 10 4 4 5 4 8 7 6
Rudack, Andrew 5 7 5 6 4 6 10 5 7 5 10 5 10 7 3 6 8 7
Sigman, Mike 6 6 5 4 5 6 10 6 8 6 6 10 4 8 6 10 8 5
Vinklarek, Bonnie 6 7 6 4 8 7 6 6 7 6 7 7 3 7 7 9 10 8
SKINS HOLE SCORE SHARE
==================== ==== ===== =====
McClure, Brett 4 2 $20
Anderson, Christy 8 2 $20
Anderson, Christy 14 4 $20
Foreman, Larry 15 2 $20
Villalpando, Ruben 17 4 $20
Villalpando, Ruben 18 4 $20
======================================================================
|
|
|