|


|
|
THE GOLF CLUB at STAR RANCH 07-14
STABLEFORD POINT RESULTS (NET) by Flight
================================================================================
Flt GOLFER GROSS HNDCP PARS BIRDS EAGLS FRONT BACK TOTAL
= ================== ===== ===== ===== ===== ===== ===== ===== =====
1st FLIGHT
----------
A Villarreal, Ernest 77 6 7 3 8 1 9 $100.00
A Donelson, Josh 79 8 10 1 3 5 8 $ 65.00
A Crownover, John 82 11 6 2 2 5 7 $ 32.50
A Traylor, Don 78 8 8 2 3 4 7 $ 32.50
A Nunez, Eddie 70 1 15 2 2 2 4
A Mills, Johnny 72 1 15 1 3 -1 2
A Cass, Alan 84 11 6 3 -1 2
A Snow, Mike 82 7 11 1 1 0 1
A Sanso, Chris 86 10 5 1 0 0 0
A Nunez, Sean 76 2 9 2 1 -2 -1
A Stout, Alan 83 7 7 1 1 -2 -1
A Umesh, S 90 12 9 2 -3 -1
A Hoover, Riley 82 7 8 1 4 -6 -2
A McMillin, Dave 87 9 6 1 2 -5 -3
A Marchese, Rob 89 9 5 1 -3 -2 -5
A Reece, Scott 91 11 3 1 -6 1 -5
A Defilippi, Jeff 90 10 5 1 -4 -2 -6
A Ballast, Dirk 92 10 4 -3 -8 -11
--------------------------------------------------------------------------------
2nd FLIGHT
----------
B McGuire, Dave 81 15 11 7 6 13 $100.00
B Semper, David 82 16 9 6 6 12 $ 65.00
B Guzaldo, Anthony 85 17 6 1 6 4 10 $ 40.00
B Appleton, Don 87 15 8 -1 6 5 $ 12.50
B Gumm, Rick 89 14 6 1 6 -1 5 $ 12.50
B Gabel, Kerry 91 15 5 1 -1 3 2
B Matthews, Alton 91 16 6 1 -1 1 0
B Bala, Bill 89 14 8 0 0 0
B Smith, Bob 92 17 5 5 -7 -2
B Hall, Rick 91 13 8 2 -4 -2
B Prilliman, Rich 96 18 1 1 -4 1 -3
B Vela, Carlos 95 16 4 2 -5 2 -3
B Ramirez, Andrew 97 17 2 1 1 -5 -4
B Kelly, Joe 92 15 4 -7 2 -5
B Givens, Carl 93 14 6 2 -8 -6
B Forrester, Mike 92 13 3 1 -9 -8
B Wilbur, Jeff 95 14 6 1 -9 -8
B Crump, Bill 103 18 3 1 -1 -7 -8
B Zibelin, John 103 18 3 -5 -10 -15
B Venters, Lewis 103 15 1 -12 -7 -19
--------------------------------------------------------------------------------
3rd FLIGHT
----------
C Coffey, Kelly 90 24 1 3 7 11 18 $100.00
C Drake, Steve 96 19 4 2 7 -2 5 $ 52.50
C McCarthy, Ed 97 24 2 1 -5 10 5 $ 52.50
C Moran, Joe 93 20 4 2 -1 1 $ 12.50
C Duvall, Justin 97 21 5 5 -4 1 $ 12.50
C Wall, Charlie 105 28 1 -6 5 -1
C Smith, Liz 112 32 2 0 -3 -3
C Coffey, Paul 100 21 3 -6 2 -4
C Cole, Mike 99 19 4 1 -1 -4 -5
C McClure, Brett 103 23 3 0 -5 -5
C Trumbo, Greg 99 19 2 -2 -4 -6
C Wiemann, Warren 103 22 3 -6 -1 -7
C Michel, Angel 102 22 3 -2 -5 -7
C Villalpando, Ruben 104 20 2 1 -9 1 -8
C McGinley, John 109 25 1 -4 -4 -8
C Dwaraknath, Venky 101 19 3 -4 -8 -12
C Clark, James 117 29 2 -11 -2 -13
C Parker, Bob 126 30 1 1 -22 -21
==================================================================================
CLOSE-TO-PIN WINNERS ($10.00 Each)
#7 Rick Hall ( 9' 5") #12 Mike Snow (15' 0")
#4 Steve Drake (30' 2") #15 Kelly Coffey ( 3' 5")
==================================================================================
SKINS RESULTS (* Indicates Skins Won) ** Gross Scores also shown **
=======================================================================================
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
PAR 4 4 4 3 5 4 3 4 4 35 4 4 3 5 4 3 4 4 5 36 71
HDC HOLE 11 3 7 17 1 13 15 5 9 8 2 18 4 14 16 10 12 6
=======================================================================================
1st SKINS FLIGHT
----------------
Nunez, E 4 4 4 3 6 4 3 4 3 35 4 4 2 5 4 3 4 4 5 35 70
Mills, J 4 5 4 3 5 4 3 4 3 35 5 4 3 5 4 3 4 4 5 37 72
Nunez, S 5 5 3 *2 6 4 3 4 5 37 4 5 4 5 4 4 4 4 5 39 76 $67.50
Villarreal,E 4 4 5 4 4 5 3 4 3 36 4 6 4 5 5 4 5 *3 5 41 77 $67.50
Traylor, D 5 5 4 4 5 5 3 5 3 39 5 5 3 5 4 3 6 4 4 39 78
Donelson, J 5 4 4 3 6 5 3 4 5 39 4 5 3 5 4 6 4 5 4 40 79
Hoover, R 4 5 6 3 4 4 3 5 4 38 5 5 5 5 6 3 5 4 6 44 82
Snow, M 5 7 4 3 4 6 4 4 4 41 6 4 3 5 4 3 4 7 5 41 82
Crownover, J 4 4 5 4 6 7 3 4 5 42 5 4 2 6 5 3 5 6 4 40 82
Stout, A 4 6 5 4 4 4 4 4 6 41 5 4 3 5 5 3 5 6 6 42 83
Cass, A 4 5 5 4 6 4 3 5 4 40 5 4 4 5 5 4 5 5 7 44 84
Sanso, C 5 4 5 4 6 6 4 4 4 42 5 5 3 4 5 5 5 7 5 44 86
McMillin, D 4 6 3 6 6 5 3 4 5 42 5 4 3 6 5 3 7 6 6 45 87
Marchese, R 6 5 5 4 5 4 3 6 5 43 4 8 6 4 5 4 4 5 6 46 89
Umesh, S 4 6 4 7 5 5 6 4 4 45 5 6 3 6 6 3 7 4 5 45 90
Defilippi, J 6 5 4 4 7 6 3 4 5 44 6 5 6 7 5 3 6 4 4 46 90
Reece, S 5 5 5 4 6 7 4 8 4 48 5 5 3 4 5 4 7 5 5 43 91
Ballast, D 5 4 4 5 7 5 4 5 5 44 4 6 4 7 6 3 6 6 6 48 92
Appleton, D 5 6 4 5 6 4 3 5 8 46 4 5 4 5 4 3 5 6 5 41 87
Bala, B 8 4 4 3 7 4 4 7 4 45 5 4 4 6 7 3 5 5 5 44 89
Gumm, R 6 5 5 4 4 4 5 4 4 41 4 5 3 7 10 4 4 5 6 48 89
Hall, R 4 6 4 4 5 5 3 6 6 43 5 5 3 10 4 3 5 8 5 48 91
Gabel, K 5 4 5 4 7 5 3 7 5 45 5 9 3 4 6 4 6 4 5 46 91
Forrester, M 5 4 5 4 8 5 4 4 4 43 5 5 4 7 6 4 5 7 6 49 92
Kelly, J 5 6 6 3 8 6 4 5 6 49 5 5 4 5 4 3 6 5 6 43 92
Givens, C 4 5 6 4 7 4 3 4 6 43 6 7 3 5 5 5 5 8 6 50 93
Wilbur, J 6 4 4 5 7 5 3 4 5 43 5 5 6 5 4 4 7 7 9 52 95
---------------------------------------------------------------------------------------
2nd SKINS FLIGHT
----------------
McGuire, D 4 4 4 3 8 4 4 5 4 40 4 4 4 5 5 5 5 4 5 41 81
Semper, D 5 4 4 3 6 4 4 5 5 40 4 6 3 6 6 3 5 4 5 42 82
Guzaldo, A 5 5 3 4 8 4 3 5 5 42 4 6 3 7 5 4 5 4 5 43 85
Matthews, A 6 4 7 4 5 6 6 4 4 46 4 7 3 6 7 2 5 5 6 45 91
Smith, B 5 4 4 3 8 5 4 4 5 42 6 5 5 7 7 3 6 5 6 50 92
Vela, C 7 6 3 5 7 6 4 4 7 49 4 7 5 5 4 5 6 6 4 46 95
Prilliman, R 5 6 5 4 7 6 5 5 5 48 9 5 4 6 5 4 4 7 4 48 96
Ramirez, A 3 6 4 4 7 6 5 6 6 47 6 6 4 7 8 4 5 4 6 50 97
Venters, L 6 5 5 4 8 7 4 7 6 52 6 5 4 10 6 3 6 5 6 51 103
Crump, B 3 8 6 4 6 6 3 7 5 48 6 5 5 5 8 3 5 10 8 55 103
Zibelin, J 5 5 6 4 8 5 4 8 4 49 5 8 6 7 4 6 4 7 7 54 103
Coffey, K 7 5 5 5 6 3 *2 6 7 46 6 6 4 5 5 2 5 5 6 44 90 $48.25
Moran, J 5 6 5 3 7 5 3 5 6 45 6 7 4 6 5 3 4 7 6 48 93
Drake, St 5 7 8 5 5 3 4 4 4 45 5 4 4 4 7 4 7 10 6 51 96
McCarthy, E 5 6 5 6 7 5 4 7 6 51 6 4 3 4 7 4 6 5 7 46 97
Duvall, J 6 5 4 4 5 6 5 5 6 46 4 8 4 5 8 6 5 6 5 51 97
Trumbo, G 5 6 6 4 8 6 4 5 4 48 5 5 5 7 6 3 9 5 6 51 99
Cole, M 4 6 7 4 9 8 3 5 *3 49 5 5 3 7 7 5 8 5 5 50 99 $48.25
Coffey, P 6 5 5 7 8 7 5 6 4 53 4 5 3 7 5 4 6 6 7 47 100
Dwaraknath,V 6 7 6 6 7 4 4 4 5 49 7 6 5 7 4 5 7 5 6 52 101
Michel, A 6 6 4 5 8 7 4 4 5 49 5 7 4 6 6 7 7 4 7 53 102
Wiemann, W 4 6 5 4 8 5 5 7 10 54 4 6 4 8 4 4 6 5 8 49 103
McClure, B 4 6 5 5 8 5 3 7 6 49 7 7 5 6 4 4 5 6 10 54 103
Villalpando,R 8 8 5 4 8 6 3 8 5 55 6 6 5 6 8 4 6 *3 5 49 104 $48.25
Wall, C 7 6 5 5 10 5 4 9 5 56 6 6 5 5 6 4 6 5 6 49 105
McGinley, J 5 6 7 5 7 8 4 5 6 53 5 5 3 7 5 8 6 9 8 56 109
Smith, L 6 9 7 7 6 5 3 5 7 55 6 6 5 5 5 6 6 8 10 57 112
Clark, J 5 7 7 7 9 6 4 10 7 62 5 7 3 7 4 8 8 6 7 55 117
Parker, B 8 6 5 4 7 6 5 4 7 52 10 6 6 9 9 7 10 7 10 74 126
---------------------------------------------------------------------------------------
|
|
|