To CTGA Home


Tee Times
Statistics
Rules and Regulations


Contact Us

 

                                Riverside CC 0623
                          4-PLAYER  -  6 + 6 + 6 (NET)
============================================================================
            HOLE   1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18  TOT
       MEN'S PAR   3  4  3  5  3  4  4  4  4  3  3  5  5  4  4  4  4  5   71   Amt Won
       MEN'S HCP  11 15 17  3  9  5  7  1 13 14 10 12  8 16  2  4 18  6        -------
     LADIES' PAR   3  4  3  5  3  4  4  4  4  3  3  5  5  4  4  4  4  5   71    TEAM
     LADIES' HCP  11 13 17  1 15  7  5  3  9 18 14  2  4 16  6 10 12  8         INDIV
======================================================================================
Sundarababu,S 23   3  7  4  6  6  5  5  5  4  7  4  8  8  4  7  5  4  5   97
Dwaraknath, V 20   3  5  3  6  2  4  5  8  4  4  3  6  7  5  5  5  7  6   88
Parker, B     32   5  6  4  5  6  8  4  7  5  3  3  5  7  5  5  6  6  6   96
Crownover, J  11   4  4  3  7  4  5  3  4  4  4  3  6  6  4  5  5  4  4   79
     BEST BALL     4  8  5  7  4  6  8 11  9  8  5 14 23 15 15 15 18 16        $280.00
                   -------34-------  -------55------- -------102-------  191    $70.00
--------------------------------------------------------------------------------------
McGinley, J   23   5  5  3  9  6  6  5  4  6  4  4  6  5  6  8  5  5  7   99
Cain, B       19   4  6  4  6  5  5  5  5  8  2  3  7  8  6  5  5  4  6   94
Cole, M       18   5  5  4  4  4  7  4  5  5  3  3  5  7  5  5  6  5  6   88
Wyman, C      24   3  5  5  5  3  6  3  5  6  4  4  7  5  5  5  5  4  5   85
     BEST BALL     5  8  5  6  5  8  9  8 14  6  7 15 21 18 17 15 14 19        $185.00
                   -------37-------  -------59------- -------104-------  200    $46.25
--------------------------------------------------------------------------------------
Hollingsworth 20   5  8  3  6  4  5  6  7  7  5  5  6  7  5  6  5  5  6  101
McCarthy, E   24   5  5  4  5  5  5  4  5  5  3  4  7  6  5  7  7  4  3   89
Pollack, S    15   4  6  3  7  3  6  5  6  5  3  5  6  6  5  5  4  5  4   88
Wall, C       26   3  5  3  6  4  6  5  6  7  4  3  6  5  5  5  6  6  5   90
     BEST BALL     5  8  4  7  5  7 10 12 14  7  9 15 19 17 16 16 17 12        $185.00
                   -------36------- --------67------- --------97-------  200    $46.25
--------------------------------------------------------------------------------------
Coffey, K     22   4  4  4  5  3  6  6  6  5  4  3  6  5  5  7  5  6  5   89
Coffey, P     20   5  6  4  4  4  4  6  7  5  5  4  7  6  4  5  5  4  7   92
Erickson, S   14   3  6  3  5  4  6  4  5  4  5  3  5  4  4  5  6  4  6   82
Forrester, M  14   4  5  3  5  5  5  4  5  5  3  5  7  5  4  5  6  5  5   86
     BEST BALL     5  8  6  6  5  7 11 12 11  9  7 14 15 15 17 18 16 19        $100.00
                   -------37------- --------64------- -------100-------  201    $25.00
--------------------------------------------------------------------------------------
Snow, M        8   3  6  3  6  4  4  4  6  5  3  3  7  5  5  5  5  4  4   82
Appleton, D   16   5  5  3  5  3  4  5  4  6  3  3  5  5  4  5  4  4  6   79
Appleton, W   15   4  5  4  5  2  5  5  6  4  5  5  5  4  4  6  6  6  6   87
Wiemann, W    22   5  6  3  6  4  6  5  6  6  7  4  6  6  4  6  6  5  6   97
     BEST BALL     6  8  5  8  3  6 11 12 13  9  8 13 16 15 17 16 18 18
                   -------36------- --------66------- -------100-------  202
----------------------------------------------------------------------------
Mendoza, D    17   4  4  3  5  4  5  4  6  6  3  3  5  5  4  5  6  6  5   83
Schneider, B  16   3  5  5  5  4  5  4  6  5  4  3  5  6  6  6  5  5  6   88
Nesbitt, B    13   3  5  3  5  3  6  6  4  5  5  4  6  4  4  5  5  5  5   83
Day, A         9   4  4  5  5  6  5  4  6  4  4  3  5  4  4  5  6  4  5   83
     BEST BALL     4  7  5  8  5  8  9 13 12 10  7 13 15 16 17 18 19 17
                   -------37------- --------64------- -------102-------  203
----------------------------------------------------------------------------
Nunez, E       2   2  3  2  4  3  4  4  5  4  3  3  5  5  3  4  4  5  4   67
Mills, J       1   3  4  4  6  3  4  4  4  4  3  3  7  5  4  4  5  4  4   75
Meyer, M       5   4  4  2  6  4  5  5  4  4  4  3  5  5  4  4  6  4  4   77
Traylor, D     8   4  4  3  7  4  4  4  5  5  4  4  5  4  4  4  5  5  5   80
     BEST BALL     5  7  4  9  6  7 11 10 12 10  9 15 18 15 13 18 18 16
                   -------38------- --------67------- --------98-------  203
----------------------------------------------------------------------------
Ballast, D    12   3  4  3  5  5  6  4  5  4  4  3  5  4  4  5  4  4  3   75
Merrit, S     12   3  7  2  6  4  6  5  4  4  4  4  5  6  5  6  4  5  5   85
Zibelin, J    18   3  6  3  7  4  5  6  6  3  5  5  8 10  5  6  5  5  5   97
Zibelin, M    13   4  5  3  4  7  6  4  5  4  4  3  6  5  5  4  6  4  6   85
     BEST BALL     4  9  4  7  6  9 10 11  9 12  7 13 21 18 17 15 17 15
                   -------39------- --------62------- -------103-------  204
----------------------------------------------------------------------------
Clark, J      25   4  5  5  8  4  7  4  8  6  4  3  6  8  3  6  7  5  7  100
Bala, B       14   5  5  4  5  3  4  4  4  5  5  3  5  6  3  5  6  6  3   81
McGuire, D    13   4  4  3  6  3  4  5  4  4  4  4  7  6  4  5  5  5  6   83
Cantrell, J   10   3  5  4  5  3  6  5  5  6  4  3  4  5  5  4  6  4  5   82
     BEST BALL     6  8  7  8  4  6  9 10 12 11  6 13 21 14 15 19 19 16
                   -------39------- --------61------- -------104-------  204
----------------------------------------------------------------------------
Disorbo, J    11   4  6  3  5  4  5  5  5  4  4  4  6  6  4  5  8  4  5   87
Hoover, R      7   4  5  2  5  4  5  5  6  5  4  4  5  5  3  5  6  4  4   81
McMillin, D    8   3  4  4  6  3  4  6  4  4  2  5  6  5  4  4  4  4  3   75
Stout, A       7   3  4  3  5  3  6  4  6  5  4  3  5  5  4  5  4  4  4   77
     BEST BALL     6  8  5  8  6  7 11 12 13 10 10 16 19 15 15 18 16 12
                   -------40------- --------72------- --------95-------  207
----------------------------------------------------------------------------
Defilippi, J   9   3  5  3  4  4  4  5  5  6  4  3  6  5  5  4  6  6  7   85
Goertz, B     15   4  5  4  6  3  6  5  4  5  4  3  5  5  4  6  5  6  5   85
Goertz, J      8   3  3  4  5  4  6  5  4  4  3  3  5  5  3  5  6  4  5   77
Prilliman, R  16   4  7  3  5  4  4  8  6  5  4  5  6  7  5  5  7  4  4   93
     BEST BALL     6  7  6  7  5  6 12 10 12  9  8 14 18 16 16 20 20 17
                   -------37------- --------65------- -------107-------  209
----------------------------------------------------------------------------
Drake, S      16   4  4  3  6  3  6  5  4  5  4  3  6  7  4  7  7  5  7   90
Kelly, J      14   3  8  3  5  3  7  6  7  5  3  3  6  6  5  5  7  3  5   90
McClure, B    20   4  4  5  5 10  8  5  5  7  4  5  7  6  4  6  6  5  8  104
Umesh, S      11   3  5  4  6  3  7  6  5  4  5  5  6  4  5  4  5  4  4   85
     BEST BALL     4  6  6  8  4 11 13 10 12  8  8 16 19 16 17 21 16 20
                   -------39------- --------67------- -------109-------  215
----------------------------------------------------------------------------
Cohen, G      28   5  4  5  5  5  5  6  9  7  4  5  7  5  8  7  6  5  8  106
Eisele, J     21   5  5  3  5  3  7  5  6  5  3  4  6  6  5  6  5  4  4   87
Hairston, T   32   4  7  3  8  6  7  5  9  7  5  4 10  8  5  8  6  7  7  116
Hobbs, K       9   2  4  4  5  4  5  4  5  6  4  4  6  6  4  5  5  5  6   84
  BEST BALL        4  7  4  6  5  7 10 15 15  8  8 16 19 19 20 16 18 19
                   -------33------- --------72------- -------111-------  216
----------------------------------------------------------------------------
Ramirez, A    17   6  5  4  5  5  5  6  4  6  3  4  8  7  5  5  5  5  5   93
Brun, J       28   6  5  3  9  6  6  5  7  5  5  5  8  8  7  5  8  6  7  111
Walker, S     13   3  5  3  5  5  5  4  7  6  4  5  7  6  4  5  5  5  5   89
Villalpando,R 21   3  7  4  6  3  5  5  7  6  4  4  6  5  4  6  5  6  5   91
     BEST BALL     4  8  5  8  6  8 10 13 14  9  9 18 21 17 15 18 20 17
                   -------39------- --------73------- -------108-------  220
----------------------------------------------------------------------------
Donelson, J    7   3  4  3  6  4  4  4  5  4  4  3  5  4  6  4  6  4  4   77
Marchese, R    9   3  6  3  6  4  4  5  4  4  3  3  6  7  4  4  6  4  4   80
Hall, R       12   5  6  5  6  5  5  5  7  6  4  4  7  5  4  6  5  6  5   96
Coffey, P     20   5  6  4  4  4  4  6  7  5  5  4  7  6  4  5  5  4  7   92**
     BEST BALL     6 10  6 10  7  6 11 13 14 11  9 17 19 17 14 18 17 16
                   -------45------- --------75------- -------101-------  221
----------------------------------------------------------------------------
Zapico, M     20   4  5  4  9  4  5  6  7  7  3  5  6  9  4  8 10  7  6  109
Stone, R      31   4  6  4  7  3  9  5  7  7  5  6  9  7  7  7  7  6 10  116
Glass, R      14   4  4  3  5  5  5  5  4  4  4  3  6  6  5  4  5  5  6   83
Lind, W       11   3  4  4  5  4  5  8  4  5  4  3  5  6  5  4  6  4  6   85
     BEST BALL     4  8  6  8  4  8 12 11 13  9  8 15 23 19 17 23 20 23
                   -------38------- --------68------- -------125-------  231
----------------------------------------------------------------------------



===============================================================

CLOSE-TO-PIN WINNERS:   $10.00 Each

     #3 John Zibelin  10'-7"      #10 Bill Cain        6'- 4"
     #5 Dave McGuire  18'-3"      #11 Jeff Defilippi  18'-11"

===============================================================


SKINS  -  BY FLIGHT    (* Skins Won)
----------------------------------------------------------------------------------------
          HOLE  1  2  3  4  5  6  7  8  9 OUT 10 11 12 13 14 15 16 17 18  IN TOT
           PAR  3  4  3  5  3  4  4  4  4  34  3  3  5  5  4  4  4  4  5  37  71
     MEN'S HCP 11 15 17  3  9  5  7  1 13     14 10 12  8 16  2  4 18  6
   LADIES' HCP 11 13 17  1 15  7  5  3  9     18 14  2  4 16  6 10 12  8          $ WON
----------------------------------------------------------------------------------------
1st SKINS FLIGHT
----------------
A Nunez, Eddie *2  3  2  4  3  4  4  5  4  31  3  3  5  5  3  4  4  5  4  36  67  $30.00
A Mills, Johnn  3  4  4  6  3  4  4  4  4  36  3  3  7  5  4  4  5  4  4  39  75
A McMillin, Da  3  4  4  6  3  4  6  4  4  38 *2  5  6  5  4  4  4  4  3  37  75  $30.00
A Ballast, Dir  3  4  3  5  5  6  4  5  4  39  4  3  5  4  4  5  4  4  3  36  75
A Donelson, Jo  3  4  3  6  4  4  4  5  4  37  4  3  5  4  6  4  6  4  4  40  77
A Stout, Alan   3  4  3  5  3  6  4  6  5  39  4  3  5  5  4  5  4  4  4  38  77
A Meyer, Mike   4  4  2  6  4  5  5  4  4  38  4  3  5  5  4  4  6  4  4  39  77
A Goertz, Jaso  3  3  4  5  4  6  5  4  4  38  3  3  5  5  3  5  6  4  5  39  77
A Crownover, J  4  4  3  7  4  5 *3  4  4  38  4  3  6  6  4  5  5  4  4  41  79  $30.O0
A Traylor, Don  4  4  3  7  4  4  4  5  5  40  4  4  5  4  4  4  5  5  5  40  80
A Marchese, Ro  3  6  3  6  4  4  5  4  4  39  3  3  6  7  4  4  6  4  4  41  80
A Bala, Bill    5  5  4  5  3  4  4  4  5  39  5  3  5  6  3  5  6  6  3  42  81
A Hoover, Rile  4  5  2  5  4  5  5  6  5  41  4  4  5  5  3  5  6  4  4  40  81
A Erickson, St  3  6  3  5  4  6  4  5  4  40  5  3  5  4  4  5  6  4  6  42  82
A Snow, Mike    3  6  3  6  4  4  4  6  5  41  3  3  7  5  5  5  5  4  4  41  82
A Cantrell, Jo  3  5  4  5  3  6  5  5  6  42  4  3 *4  5  5  4  6  4  5  40  82  $30.00
A Glass, Ron    4  4  3  5  5  5  5  4  4  39  4  3  6  6  5  4  5  5  6  44  83
A Nesbitt, Bob  3  5  3  5  3  6  6  4  5  40  5  4  6  4  4  5  5  5  5  43  83
A Day, Andy     4  4  5  5  6  5  4  6  4  43  4  3  5  4  4  5  6  4  5  40  83
A McGuire, Dav  4  4  3  6  3  4  5  4  4  37  4  4  7  6  4  5  5  5  6  46  83
A Umesh, S      3  5  4  6  3  7  6  5  4  43  5  5  6  4  5  4  5  4  4  42  85
A Lind, Wendel  3  4  4  5  4  5  8  4  5  42  4  3  5  6  5  4  6  4  6  43  85
A Merrit, Stev  3  7  2  6  4  6  5  4  4  41  4  4  5  6  5  6  4  5  5  44  85
A Defilippi, J  3  5  3  4  4  4  5  5  6  39  4  3  6  5  5  4  6  6  7  46  85
A Zibelin, Mik  4  5  3  4  7  6  4  5  4  42  4  3  6  5  5  4  6  4  6  43  85
A Forrester, M  4  5  3  5  5  5  4  5  5  41  3  5  7  5  4  5  6  5  5  45  86
A Disorbo, Jim  4  6  3  5  4  5  5  5  4  41  4  4  6  6  4  5  8  4  5  46  87
A Walker, Shay  3  5  3  5  5  5  4  7  6  43  4  5  7  6  4  5  5  5  5  46  89
A Kelly, Joe    3  8  3  5  3  7  6  7  5  47  3  3  6  6  5  5  7 *3  5  43  90  $30.00
A Hall, Rick    5  6  5  6  5  5  5  7  6  50  4  4  7  5  4  6  5  6  5  46  96
----------------------------------------------------------------------------------------
Not in Skins
------------
A Hobbs, Ken   (2) 4  4  5  4  5  4  5  6  39  4  4  6  6  4  5  5  5  6  45  84

========================================================================================

2nd SKINS FLIGHT
----------------
A Appleton, Do  5  5  3  5  3  4  5  4  6  40  3  3  5  5  4  5  4  4  6  39  79
A Mendoza, Deb  4  4  3  5  4  5  4  6  6  41  3  3  5  5  4  5  6  6  5  42  83
A Goertz, Bill  4  5  4  6  3  6  5  4  5  42  4  3  5  5  4  6  5  6  5  43  85
A Wyman, Curt   3  5  5  5  3  6 *3  5  6  41  4  4  7  5  5  5  5  4  5  44  85  $29.00
A Appleton, Wa  4  5  4  5  2  5  5  6  4  40  5  5  5 *4  4  6  6  6  6  47  87  $29.00
A Eisele, Jare  5  5  3  5  3  7  5  6  5  44  3  4  6  6  5  6  5  4  4  43  87
A Pollack, Sha  4  6  3  7  3  6  5  6  5  45  3  5  6  6  5  5  4  5  4  43  88
A Cole, Mike    5  5  4  4  4  7  4  5  5  43  3  3  5  7  5  5  6  5  6  45  88
A Dwaraknath,   3  5  3  6  2  4  5  8  4  40  4  3  6  7  5  5  5  7  6  48  88
A Schneider, B  3  5  5  5  4  5  4  6  5  42  4  3  5  6  6  6  5  5  6  46  88
A McCarthy, Ed  5  5  4  5  5  5  4  5  5  43  3  4  7  6  5  7  7  4 *3  46  89  $29.00
A Coffey, Kell  4  4  4  5  3  6  6  6  5  43  4  3  6  5  5  7  5  6  5  46  89
A Wall, Charli  3  5  3  6  4  6  5  6  7  45  4  3  6  5  5  5  6  6  5  45  90
A Drake, Steve  4  4  3  6  3  6  5  4  5  40  4  3  6  7  4  7  7  5  7  50  90
A Villalpando,  3  7  4  6  3  5  5  7  6  46  4  4  6  5  4  6  5  6  5  45  91
A Coffey, Paul  5  6  4  4  4  4  6  7  5  45  5  4  7  6  4  5  5  4  7  47  92
A Prilliman, R  4  7  3  5  4  4  8  6  5  46  4  5  6  7  5  5  7  4  4  47  93
A Ramirez, And  6  5  4  5  5  5  6  4  6  46  3  4  8  7  5  5  5  5  5  47  93
A Parker, Bob   5  6  4  5  6  8  4  7  5  50  3  3  5  7  5  5  6  6  6  46  96
A Zibelin, Joh  3  6  3  7  4  5  6  6 *3  43  5  5  8 10  5  6  5  5  5  54  97  $29.00
A Wiemann, War  5  6  3  6  4  6  5  6  6  47  7  4  6  6  4  6  6  5  6  50  97
A Sundarababu,  3  7  4  6  6  5  5  5  4  45  7  4  8  8  4  7  5  4  5  52  97
A McGinley, Jo  5  5  3  9  6  6  5  4  6  49  4  4  6  5  6  8  5  5  7  50  99
A Clark, James  4  5  5  8  4  7  4  8  6  51  4  3  6  8 *3  6  7  5  7  49 100  $29.00
A Hollingswort  5  8  3  6  4  5  6  7  7  51  5  5  6  7  5  6  5  5  6  50 101
A McClure, Bre  4  4  5  5 10  8  5  5  7  53  4  5  7  6  4  6  6  5  8  51 104
A Cohen, Gary   5  4  5  5  5  5  6  9  7  51  4  5  7  5  8  7  6  5  8  55 106
A Zapico, Matt  4  5  4  9  4  5  6  7  7  51  3  5  6  9  4  8 10  7  6  58 109
A Brun, Johnny  6  5  3  9  6  6  5  7  5  52  5  5  8  8  7  5  8  6  7  59 111
----------------------------------------------------------------------------------------
Not in Skins
------------
A Cain, Bill    4  6  4  6  5  5  5  5  8  48 (2) 3  7  8  6  5  5  4  6  46  94
A Hairston, Ty  4  7  3  8  6  7  5  9  7  56  5  4 10  8  5  8  6  7  7  60 116
A Stone, Rocky  4  6  4  7  3  9  5  7  7  52  5  6  9  7  7  7  7  6 10  64 116
   
Schedule and Results Resources & Links MGA Home