|


|
|
Central Texas Golf Association FEB. 03, 2001
DELAWARE SPRINGS
MODIFIED STABLEFORD
==================================================================================
------POINTS------
FLT GOLFER SCORE HDC PARS BIRDS EAGLS FRONT BACK TOTAL POS
= ================== ===== === ==== ===== ===== ===== ===== ===== ===
A Nunez, Eddie 70 3 12 4 8 11 19 1 $80
A Sanso, Chris 80 9 10 1 3 11 14 2 $50
A Mendoza, Ruben 81 8 9 1 1 7 8 3 $35
A McMillin, Dave 81 8 9 1 4 3 7 4 $25
A Traylor, Don 84 9 9 1 4 3 7 4 $25
A Cava, Joe 80 4 7 3 -4 9 5
A Villarreal, Ernest 83 7 7 1 6 -1 5
A Drinkard, Ed 84 8 8 2 6 -2 4
A Hoover, Riley 83 7 8 1 3 1 4
A Snow, Mike 85 10 7 2 1 3 4
A Marchese, Rob 86 10 9 -2 5 3
A Reece, Scott 90 12 3 1 9 -9 0
A Umesh, S 93 12 4 3 -9 -6
A Cantrell, John 94 10 6 1 3 -10 -7
A Day, Andy 94 8 3 2 -10 3 -7
A Procyk, Mark 90 10 6 0 -7 -7
----------------------------------------------------------------------------------
B Matthews, Alton 92 16 8 1 7 8 1 $80
B Guzaldo, Anthony 92 18 2 1 1 4 5 2 $38
B Glass, Ron 91 14 7 6 -1 5 2 $38
B Schneider, Bob 90 16 5 10 -5 5 2 $38
B Appleton, Wayne 92 16 2 1 7 -6 1 5 $10
B Bala, Bill 93 13 5 1 2 -1 1 5 $10
B Walker, Shayne 94 15 5 1 -3 -2
B Hall, Rick 93 14 5 -2 0 -2
B Crownover, John 93 12 6 3 -7 -4
B Lind, Wendell 96 13 5 0 -4 -4
B Pollack, Shayne 95 15 3 -4 -2 -6
B McGuire, Dave 96 14 4 0 -6 -6
B MacMillan, Brad 98 17 2 -1 -6 -7
B Gutierrez, John 104 20 3 -3 -4 -7
B Garner, Coby 102 18 3 2 -10 -8
B Drake, Steve 107 18 4 1 -13 -12
B Leinweber, Tim 105 14 2 1 -8 -8 -16
----------------------------------------------------------------------------------
C Smith, Liz 102 40 2 21 15 36 1 $80
C Appleton, Don 86 21 7 1 14 11 25 2 $50
C Anderson, Christy 98 31 2 8 12 20 3 $35
C Perez, Ernest 108 34 1 2 8 10 4 $30
C Duvall, Justin 98 23 2 1 10 -1 9 5 $20
C Smith, Bob 98 22 5 1 6 7 39
C Coffey, Kelly 97 21 2 1 -1 8 7 39
C McCarthy, Ed 104 27 2 5 -2 3 41
C Brun, Johnny 115 36 6 -4 2 53
C Hall, Bob 111 27 0 -4 -4 42
C Vela, Carlos 100 19 2 1 -1 -5 -6 43
C Parker, Bob 120 36 0 -7 -7 44
C McGinley, John 115 25 2 -4 -4 -8 45
C Wiemann, Warren 116 25 3 0 -14 -14 46
C Coffey, Paul 106 21 -12 -6 -18 47
C Meyer, Mark 131 36 -10 -12 -22 48
----------------------------------------------------------------------------------
D FLIGHT BASED ON CALLAWAY SYSTEM OF HANDICAPPING
-------------------------------------------------
# Holes # Strokes Callaway
Score Deducted Deducted Net Score Winners
----- -------- --------- --------- -------
D McKeown, Jason 113 4.5 42.5 70.5 $50.00
D Grieves, Jaime 121 5.5 50 71 $35.00
D McClure, Brent 97 3.0 25 72 $25.00
D Semper, David 96 3.0 23 73
D Michel, Angel 101 3.5 27.5 73.5
D Kelly, Joe 91 2.5 16 75
D Prochnow, John 127 6.0 49.5 77.5
D Jurgens, Brad 118 5.0 38 80
D Brim, Terry 119 5.0 39 80
D Gabel, Kerry 99 3.0 18 81
D Southerland, Clay 128 6.0 46 82
===========================================================================
CLOSE-TO-PINS # 5 Don Traylor 0' 13" $10.00
# 7 Liz Smith 13' 6" $10.00
#13 Bob Smith No Measure $10.00
#16 Mark Procyk No Measure $10.00
===========================================================================
Delaware Springs 02-03-01
SKINS - BY SKIN FLIGHTS
==================================================================
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
MENS PAR 5 4 4 4 3 5 3 5 4 4 4 4 3 5 4 3 4 4
MENS HCP 16 4 8 2 6 18 12 14 10 1 5 7 13 15 3 11 17 9
LADIES PAR 5 4 4 4 3 5 3 5 4 4 4 4 3 5 4 3 4 4
LADIES HCP 1 7 15 9 17 11 13 3 5 6 2 8 18 12 4 14 10 16
==============================================================================
1st SKINS FLIGHT
----------------
Nunez, Eddie 4 4 4 4 3 4 3 6 4 4 4 4 3 4 4 4 3 4
Cava, Joe 6 5 5 4 4 7 4 5 4 3 5 4 *2 8 *3 3 4 4 2 - $50
Villarreal, 6 4 4 4 3 6 3 6 4 5 4 5 4 4 6 4 5 6
Hoover, Rile 4 4 4 5 3 5 3 7 6 5 4 4 4 6 6 4 4 5
Day, Andy 6 6 10 5 3 6 4 8 6 3 5 5 4 5 6 3 3 6
McMillin, Da 5 4 5 5 3 5 4 6 4 5 4 3 5 5 6 4 4 4
Drinkard, Ed 4 6 4 6 3 5 4 5 4 6 4 7 3 5 5 4 3 6
Mendoza, Rub 5 4 6 6 3 5 4 6 5 3 5 4 3 6 5 3 4 4
Traylor, Don 8 4 4 7 *2 5 3 6 4 5 4 6 4 5 4 3 5 5 1 - $25
Sanso, Chris 5 4 4 6 4 6 3 5 5 4 4 4 3 4 5 5 5 4
Procyk, Mark 5 5 6 5 4 6 4 5 4 5 5 6 3 5 5 3 7 7
Cantrell, Jo 4 7 4 4 4 6 3 6 6 6 5 7 7 5 7 5 4 4
Marchese, Ro 5 5 7 5 3 6 4 7 4 6 4 5 5 5 4 3 4 4
Snow, Mike 4 6 4 5 5 5 3 7 5 6 4 3 3 6 5 3 4 7
Reece, Scott 6 4 4 5 4 6 4 5 *3 6 5 5 4 7 8 4 5 5 1 - $25
Umesh, S 7 5 4 5 4 5 4 5 4 5 8 5 6 6 5 5 5 5
Crownover, J 7 4 4 5 3 7 4 8 4 6 5 5 6 5 5 4 4 7
Bala, Bill 5 6 6 4 5 4 3 8 6 6 5 4 5 6 6 4 6 4
Lind, Wendel 8 4 5 6 5 6 3 7 4 7 5 4 3 8 6 4 6 5
McGuire, Dav 7 4 6 4 4 5 5 7 5 5 4 6 4 8 7 5 5 5
Hall, Rick 9 5 5 6 4 5 4 7 4 5 6 5 5 5 6 3 4 5
Glass, Ron 6 5 4 6 3 5 4 7 4 *4 5 9 4 6 7 4 4 4 1 - $25
Walker, Shay 5 4 5 5 4 6 4 6 6 6 5 6 3 5 8 6 4 6
Pollack, Sha 7 4 5 6 4 8 4 6 5 6 5 5 4 6 7 3 4 6
Matthews, Al 6 6 5 4 3 7 3 8 6 6 4 5 5 5 8 3 4 4
Appleton, Wa 4 5 5 5 4 5 5 5 5 6 5 6 4 7 5 5 5 6
Schneider, B 5 6 5 5 3 5 3 5 6 5 5 7 4 6 6 4 5 5
Leinweber, T 5 8 5 5 4 6 4 10 6 8 7 6 4 5 5 7 7 *3 1 - $25
Semper, Davi 4 5 7 4 3 6 4 8 6 5 6 4 4 6 8 4 6 6
Gabel, Kerry 6 5 5 6 5 6 4 7 6 6 5 5 4 5 6 5 8 5
'*' beside a hole indicates a skin
-------------------------------------------------------------------------------
2nd SKINS FLIGHT
----------------
Guzaldo, Ant 7 5 4 5 4 6 4 7 5 8 5 5 4 4 6 4 4 5
MacMillan, B 6 5 4 8 4 7 4 7 4 8 5 5 4 6 5 4 5 7
Garner, Coby 5 4 4 6 4 8 4 6 7 6 7 5 4 10 6 4 6 6
Gutierrez, J 8 6 5 *4 6 6 5 6 5 10 8 7 4 7 5 3 5 4 1 - $18.75
Drake, Steve 6 6 7 6 3 5 4 9 4 6 5 8 4 8 *4 6 9 7 1 - $18.75
Appleton, Do 5 5 4 6 *2 5 4 6 5 *4 6 5 3 5 6 5 6 4 2 - $37.50
Coffey, Kell 6 5 4 6 7 7 4 8 6 5 5 5 5 4 6 3 5 6
Duvall, Just 5 5 *3 5 5 6 4 10 5 7 6 5 4 7 7 5 4 5 1 - $18.75
Smith, Bob 6 5 6 6 3 10 4 6 6 6 5 4 3 5 6 6 7 4
Anderson, Ch 7 6 5 5 5 7 5 6 5 8 *4 4 4 6 6 4 5 6 1 - $18.75
Vela, Carlos *4 5 6 7 5 8 4 5 6 6 6 5 4 6 7 5 4 7 1 - $18.75
Smith, Liz 7 6 5 6 3 6 3 7 7 7 5 7 4 6 9 4 5 5
McCarthy, Ed 5 6 6 5 5 8 3 7 5 5 5 6 6 7 7 6 7 5
Coffey, Paul 8 6 5 7 5 8 4 6 7 6 5 5 6 6 6 4 5 7
Perez, Ernes 7 8 6 5 4 9 5 8 5 6 6 7 5 6 7 4 6 4
Hall, Bob 6 9 6 5 4 6 4 6 8 9 5 7 8 8 5 4 5 6
McGinley, Jo 5 6 7 7 4 7 5 7 9 7 10 5 3 6 6 6 5 10
Wiemann, War 7 4 6 6 5 9 6 6 4 10 7 9 4 8 8 7 6 4
Parker, Bob 7 5 6 6 7 7 4 7 8 5 7 6 9 10 7 6 6 7
Meyer, Mark 7 7 5 6 10 9 7 10 6 6 7 7 5 8 9 5 9 8
Kelly, Joe 5 6 5 6 3 5 3 7 5 5 6 6 3 5 6 6 4 5
McClure, Bre 6 5 4 7 5 6 4 8 4 5 6 4 3 10 6 5 4 5
Michel, Ange 9 5 4 5 5 8 4 6 5 5 5 7 4 6 7 6 4 6
McKeown, Jas 8 7 6 6 4 8 5 8 *3 6 6 5 3 10 10 4 8 6 1 - $18.75
Brun, Johnny 7 5 6 5 4 7 5 10 6 7 9 7 4 8 6 4 8 7
Brim, Terry 7 5 7 6 6 7 5 10 6 7 7 6 6 8 5 7 4 10
Grieves, Jai 10 7 4 6 5 7 6 10 6 6 6 5 6 10 10 5 6 6
Prochnow, Jo 7 9 8 7 4 7 5 10 7 6 7 6 9 10 7 5 4 9
Southerland, 8 8 8 5 6 8 7 7 6 10 5 10 5 7 7 5 9 7
Jurgens, Bra 6 6 6 7 5 4 5 8 7 9 6 7 6 6 7 8 9 6
'*' beside a hole indicates a skin
|
|
|