|


|
|
JIMMY CLAY
MEDAL PLAY FLIGHT RESULTS
================================================================================
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 3 4 5 3 4 5 4 4 5 4 3 4 3 4 5 4 4 72
MEN'S HCP 5 17 11 7 15 9 13 1 3 8 4 18 10 16 12 14 2 6
LADIES' PAR 4 3 4 5 3 4 5 4 4 5 4 3 4 3 4 5 4 4 72
LADIES' HCP 9 17 13 7 15 3 5 1 11 10 4 16 12 18 8 2 14 6 TOT HCP NET PLACE WON
==================================================================== === === === =========
1st FLIGHT
----------
A Lufkin, D 4 3 4 6 4 4 5 5 5 6 4 3 5 4 4 5 4 5 80 6 74 1st $65
A Drinkard, E 7 3 5 5 4 6 5 4 4 6 4 3 5 3 4 5 5 5 83 8 75 2nd $45
A Winters, C 6 3 5 5 4 4 6 5 4 6 4 2 6 3 5 5 5 6 84 6 78 3rd $35
A Traylor, D 4 4 5 5 4 5 6 6 4 7 4 4 4 3 5 8 4 5 87 9 78 4th $30
A Nunez, E 5 3 4 6 4 4 4 5 5 5 5 3 5 4 4 5 4 6 81 2 79
A Cass, A 5 3 4 5 4 5 7 6 5 7 5 3 4 3 6 6 6 6 90 10 80
A Russell, L 5 2 6 5 4 4 5 6 5 7 4 3 7 3 6 5 5 5 87 6 81
A Cava, J 5 4 6 6 3 4 5 5 4 7 4 7 4 3 4 5 5 5 86 3 83
A Snow, M 6 2 5 7 4 5 6 6 5 6 5 4 4 5 6 9 4 4 93 10 83
A Mendoza, R 5 3 5 6 3 5 5 7 3 6 6 4 8 4 4 7 4 6 91 8 83
A Umesh, S 7 4 8 7 3 5 6 6 4 6 5 5 6 5 4 4 5 9 99 12 87
A Cantrell, J 6 4 4 7 4 6 6 6 6 6 5 3 5 3 5 10 5 6 97 10 87
--------------------------------------------------------------------------------
2nd FLIGHT
----------
B Erickson, S 6 3 5 6 3 4 6 6 5 6 6 2 5 3 5 5 5 5 86 12 74 1st $65
B Hall, R 6 4 5 7 3 7 5 4 5 6 5 3 5 4 5 5 5 6 90 15 75 2nd $45
B Crownover, J 6 4 5 6 3 5 6 5 4 4 5 3 6 5 4 7 5 5 88 12 76 3rd $35
B Pollack, S 6 3 6 5 4 5 5 5 5 8 4 4 5 4 5 6 5 8 93 16 77 4th $30
B Guzaldo, A 5 3 7 4 3 7 7 5 5 6 5 5 4 5 6 7 5 7 96 18 78
B Bala, B 6 5 4 5 4 5 5 7 5 7 6 3 5 4 6 5 4 5 91 13 78
B Nesbitt, B 8 3 8 6 3 6 7 6 6 6 5 3 5 4 3 8 5 7 99 15 84
B Foreman, L 5 3 6 8 4 6 8 7 5 6 6 4 4 6 4 5 6 8 101 17 84
B Venters, L 8 4 4 7 5 6 6 6 7 8 8 3 5 4 5 5 4 5 100 15 85
B Drake, S 7 4 4 5 4 5 5 6 5 5 7 6 6 6 6 8 8 6 103 18 85
B Castaneda, D 7 4 7 7 3 4 6 7 4 7 8 5 5 5 5 7 5 6 102 17 85
B Vasquez, T 9 4 6 8 4 5 6 7 8 6 6 4 6 4 5 7 5 7 107 13 94
--------------------------------------------------------------------------------
3rd FLIGHT
----------
C Appleton, D 8 4 5 6 4 4 6 5 6 6 5 4 6 3 5 5 5 6 93 22 71 1st $65
C Crump, B 4 3 7 7 4 4 5 6 5 5 5 7 4 4 6 5 4 6 91 20 71 2nd $45
C Barnes, S 6 4 5 7 4 7 5 5 5 6 5 3 6 4 6 5 7 6 96 20 76 3rd $35
C Eisele, J 7 3 6 7 4 5 8 5 5 9 5 3 6 3 6 6 5 7 100 22 78
C Wyman, P 6 2 6 9 5 6 6 5 5 5 7 4 6 3 5 8 8 5 101 23 78
C Ramirez, R 7 2 6 7 4 6 7 8 6 5 6 4 5 4 5 7 7 7 103 23 80
C Ramirez, A 8 4 7 6 3 5 7 5 5 9 6 6 5 4 4 6 5 6 101 20 81
C Trumbo, G 8 4 8 9 3 5 5 6 6 7 6 4 4 4 5 7 5 10 106 20 86
C Wyman, C 7 4 9 7 5 5 6 7 6 9 8 5 7 4 7 9 7 6 118 24 94
C Irwin, K 8 5 5 6 5 5 7 8 7 7 8 4 8 4 8 8 4 6 113 19 94
C Kelly, J 5 4 6 6 3 4 6 6 5 7 5 3 6 5 5 8 6 5 95 19 76**
C Michel, A 5 4 6 7 4 6 7 8 7 5 6 4 4 6 5 6 4 8 102 24 78**
-------------------------------------------------------------------------------------------
4th FLIGHT
----------
D Clark, J 6 4 6 6 3 4 5 6 6 9 5 4 6 3 7 8 4 6 98 30 68 1st $65
D Cohen, G 6 3 8 6 5 7 8 6 5 6 5 4 7 3 5 7 6 6 103 35 68 2nd $45
D Brun, J 6 4 5 10 4 6 6 7 8 6 5 3 6 5 6 7 6 9 109 33 76 3rd $35
D Chamberlain,C 8 3 6 10 4 5 6 7 7 8 6 5 6 4 6 6 8 8 113 34 79
D McGinley, J 6 4 4 7 5 7 8 6 5 6 5 5 6 5 6 8 6 7 106 24 82
D Brown, M 6 5 5 10 5 5 8 7 7 7 5 5 8 6 5 8 8 6 116 33 83
D Hairston, T 6 4 8 9 6 5 7 7 5 9 7 5 10 6 4 8 7 9 122 36 86
D Wiemann, W 9 4 6 7 6 6 6 7 8 9 6 3 5 4 5 8 7 7 113 25 88
D Somerville, O --------------------WITHDREW------------------------ 36
D McClure, B 10 3 6 7 4 7 6 7 5 5 6 4 6 5 7 7 7 5 107 26 81**
D Torres, A 5 4 5 8 5 7 7 8 7 7 7 6 7 5 5 6 6 8 113 32 81**
D Trimble, P 7 5 8 8 7 10 6 7 10 10 9 4 7 5 5 7 7 5 127 35 92**
D Prochnow, J 9 6 4 8 5 7 10 10 7 7 9 8 5 6 8 8 9 8 134 35 99**
D Ashby, S
** Not eligible for Flight Prize until after 3rd CTGA round.
============================================================================================
CLOSE-TO-PIN: #2 Pat Wymann #5 Greg Trumbo #12 Carl Winters #14 Alan Cass
============================================================================================
SKINS - BY SKINS FLIGHT
====================================================================
COURSE: Jimmy Clay GC
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
MEN'S PAR 4 3 4 5 3 4 5 4 4 5 4 3 4 3 4 5 4 4
MEN'S HCP 5 17 11 7 15 9 13 1 3 8 4 18 10 16 12 14 2 6
LADIES' PAR 4 3 4 5 3 4 5 4 4 5 4 3 4 3 4 5 4 4
LADIES' HCP 9 17 13 7 15 3 5 1 11 10 4 16 12 18 8 2 14 6
===================================================================================
1st SKINS FLIGHT SKINS WON
---------------- ------------
B Bala, B 6 5 4 5 4 5 5 7 5 7 6 3 5 4 6 5 4 5
A Cantrell, J 6 4 4 7 4 6 6 6 6 6 5 3 5 3 5 10 5 6
A Cass, A 5 3 4 5 4 5 7 6 5 7 5 3 4 3 6 6 6 6
B Castaneda, D 7 4 7 7 3 4 6 7 4 7 8 5 5 5 5 7 5 6
A Cava, J 5 4 6 6 3 4 5 5 4 7 4 7 4 3 4 5 5 5
B Crownover, J 6 4 5 6 3 5 6 5 4 *4 5 3 6 5 4 7 5 5 1 $17.00
B Drake, S 7 4 4 5 4 5 5 6 5 5 7 6 6 6 6 8 8 6
A Drinkard, E 7 3 5 5 4 6 5 4 4 6 4 3 5 3 4 5 5 5
B Erickson, S 6 3 5 6 3 4 6 6 5 6 6 2 5 3 5 5 5 5
B Foreman, L 5 3 6 8 4 6 8 7 5 6 6 4 4 6 4 5 6 8
B Guzaldo, A 5 3 7 *4 3 7 7 5 5 6 5 5 4 5 6 7 5 7 1 $17.00
B Hall, R 6 4 5 7 3 7 5 4 5 6 5 3 5 4 5 5 5 6
A Lufkin, D 4 3 4 6 4 4 5 5 5 6 4 3 5 4 4 5 4 5
A Mendoza, R 5 3 5 6 3 5 5 7 *3 6 6 4 8 4 4 7 4 6 1 $17.00
B Nesbitt, B 8 3 8 6 3 6 7 6 6 6 5 3 5 4 *3 8 5 7 1 $17.00
A Nunez, E 5 3 4 6 4 4 *4 5 5 5 5 3 5 4 4 5 4 6 1 $17.00
B Pollack, S 6 3 6 5 4 5 5 5 5 8 4 4 5 4 5 6 5 8
A Russell, L 5 2 6 5 4 4 5 6 5 7 4 3 7 3 6 5 5 5
A Snow, M 6 2 5 7 4 5 6 6 5 6 5 4 4 5 6 9 4 *4 1 $17.00
A Traylor, D 4 4 5 5 4 5 6 6 4 7 4 4 4 3 5 8 4 5
A Umesh, S 7 4 8 7 3 5 6 6 4 6 5 5 6 5 4 *4 5 9 1 $17.00
B Vasquez, T 9 4 6 8 4 5 6 7 8 6 6 4 6 4 5 7 5 7
B Venters, L 8 4 4 7 5 6 6 6 7 8 8 3 5 4 5 5 4 5
A Winters, C 6 3 5 5 4 4 6 5 4 6 4 2 6 3 5 5 5 6
------------------------------------------------------------------------------------
2nd SKINS FLIGHT SKINS WON
----------------
C Appleton, D 8 4 5 6 4 4 6 5 6 6 5 4 6 3 5 5 5 6
C Barnes, S 6 4 5 7 4 7 5 5 5 6 5 3 6 4 6 5 7 6
D Brown, M 6 5 5 10 5 5 8 7 7 7 5 5 8 6 5 8 8 6
D Brun, J 6 4 5 10 4 6 6 7 8 6 5 3 6 5 6 7 6 9
D Chamberlain,C 8 3 6 10 4 5 6 7 7 8 6 5 6 4 6 6 8 8
D Clark, J 6 4 6 6 3 4 5 6 6 9 5 4 6 3 7 8 4 6
D Cohen, 6 3 8 6 5 7 8 6 5 6 5 4 7 3 5 7 6 6
C Crump, B *4 3 7 7 4 4 5 6 5 5 5 7 4 4 6 5 4 6 "1" $125.00
C Eisele, J 7 3 6 7 4 5 8 5 5 9 5 3 6 3 6 6 5 7
D Hairston, T 6 4 8 9 6 5 7 7 5 9 7 5 10 6 4 8 7 9
C Irwin, K 8 5 5 6 5 5 7 8 7 7 8 4 8 4 8 8 4 6
C Kelly, J 5 4 6 6 3 4 6 6 5 7 5 3 6 5 5 8 6 5
D McClure, B 10 3 6 7 4 7 6 7 5 5 6 4 6 5 7 7 7 5
D McGinley, J 6 4 4 7 5 7 8 6 5 6 5 5 6 5 6 8 6 7
C Michel, A 5 4 6 7 4 6 7 8 7 5 6 4 4 6 5 6 4 8
D Prochnow, J 9 6 4 8 5 7 10 10 7 7 9 8 5 6 8 8 9 8
C Ramirez, A 8 4 7 6 3 5 7 5 5 9 6 6 5 4 4 6 5 6
C Ramirez, R 7 2 6 7 4 6 7 8 6 5 6 4 5 4 5 7 7 7
D Torres, A 5 4 5 8 5 7 7 8 7 7 7 6 7 5 5 6 6 8
D Trimble, P 7 5 8 8 7 10 6 7 10 10 9 4 7 5 5 7 7 5
C Trumbo, G 8 4 8 9 3 5 5 6 6 7 6 4 4 4 5 7 5 10
D Wiemann, W 9 4 6 7 6 6 6 7 8 9 6 3 5 4 5 8 7 7
C Wyman, C 7 4 9 7 5 5 6 7 6 9 8 5 7 4 7 9 7 6
C Wyman, P 6 2 6 9 5 6 6 5 5 5 7 4 6 3 5 8 8 5
D Somerville,O ------------------ WITHDREW ------------------------
'*' beside a hole indicates a skin
|
|
|